Knysna Loerie Quattro - Leg 4 (Knysna Target Archery Club, Knysna From 24-05-2026 To 24-05-2026)
|
| B | |||||
|---|---|---|---|---|---|
| Target | Athlete | Country | Session | ||
| 2B | BOSHOFF Hildegarde | LONDT Londt Park Archery Club | Session 1 | ||
| 4C | BOTHA Chantel | KTAC Knysna Target Archery Club | Session 1 | ||
| 5B | BOTHA Dawid | KTAC Knysna Target Archery Club | Session 1 | ||
| 5A | BOTHA Dawie | KTAC Knysna Target Archery Club | Session 1 | ||
| 5C | BOTHA Mari | KTAC Knysna Target Archery Club | Session 1 | ||
| D | |||||
|---|---|---|---|---|---|
| Target | Athlete | Country | Session | ||
| 4A | DE JAGER Adri | AAEC Aboutarchery EC | Session 1 | ||
| 7B | DE JAGER Francois | AAEC Aboutarchery EC | Session 1 | ||
| 2C | DORFLING Braam | LONDT Londt Park Archery Club | Session 1 | ||
| 8C | DU PLESSIS Jaun-Jacques | KTAC Knysna Target Archery Club | Session 1 | ||
| J | |||||
|---|---|---|---|---|---|
| Target | Athlete | Country | Session | ||
| 1C | JARED PRINSLOO Jared Prinsloo | HTAC Helderberg Target Archery Club | Session 1 | ||
| K | |||||
|---|---|---|---|---|---|
| Target | Athlete | Country | Session | ||
| 4B | KOK Thinus | AAC Arrow Archery Club | Session 1 | ||
| O | |||||
|---|---|---|---|---|---|
| Target | Athlete | Country | Session | ||
| 1A | ODAYAR Kavendren | LONDT Londt Park Archery Club | Session 1 | ||
| P | |||||
|---|---|---|---|---|---|
| Target | Athlete | Country | Session | ||
| 7C | PIETERSE Danie | LONDT Londt Park Archery Club | Session 1 | ||
| 3B | PIETERSE Sharon | LONDT Londt Park Archery Club | Session 1 | ||
| R | |||||
|---|---|---|---|---|---|
| Target | Athlete | Country | Session | ||
| 3A | RANCHHOD Shiresh | LONDT Londt Park Archery Club | Session 1 |
| S | |||||
|---|---|---|---|---|---|
| Target | Athlete | Country | Session | ||
| 6B | SHAW Hope | LONDT Londt Park Archery Club | Session 1 | ||
| 2A | SHELDON BRENT Sheldon Brent | KTAC Knysna Target Archery Club | Session 1 | ||
| W | |||||
|---|---|---|---|---|---|
| Target | Athlete | Country | Session | ||
| 6A | WELDRICK Keeanna | LONDT Londt Park Archery Club | Session 1 | ||
| 1B | WELGEMOED Amy | LONDT Londt Park Archery Club | Session 1 | ||
Knysna Loerie Quattro - Leg 4 (Knysna Target Archery Club, Knysna From 24-05-2026 To 24-05-2026)
|