SW Cape Champs - Leg 4 (Helderberg Target Archery Club, Cape Town From 17-05-2026 To 17-05-2026)
|
| B | |||||
|---|---|---|---|---|---|
| Target | Athlete | Country | Session | ||
| 10B | BROWN Ayesha | BAC Bellville Archery Club | Session 1 | ||
| 12A | BROWN Mogamad Nurudeen | BAC Bellville Archery Club | Session 1 | ||
| 11B | BUNKELL St. John | PRO Protea Archery Club | Session 1 | ||
| D | |||||
|---|---|---|---|---|---|
| Target | Athlete | Country | Session | ||
| 11C | DANIELS Riad | PRO Protea Archery Club | Session 1 | ||
| 9A | DATAY Fazlur Rahmaan | UCT UCT Archery Club | Session 1 | ||
| 7A | DICKSON Courtney | BAC Bellville Archery Club | Session 1 | ||
| G | |||||
|---|---|---|---|---|---|
| Target | Athlete | Country | Session | ||
| 6C | GOEDHALS Erica | HTAC Helderberg Target Archery Club | Session 1 | ||
| 6B | GOEDHALS Faure | HTAC Helderberg Target Archery Club | Session 1 | ||
| H | |||||
|---|---|---|---|---|---|
| Target | Athlete | Country | Session | ||
| 4A | HENDRICKS Catherine | BAC Bellville Archery Club | Session 1 | ||
| 8A | HO Lance | BAC Bellville Archery Club | Session 1 | ||
| L | |||||
|---|---|---|---|---|---|
| Target | Athlete | Country | Session | ||
| 5A | LIANG Bradley | BAC Bellville Archery Club | Session 1 | ||
| M | |||||
|---|---|---|---|---|---|
| Target | Athlete | Country | Session | ||
| 13B | MARAIS Arianne | BAC Bellville Archery Club | Session 1 | ||
| 8C | MILLER Adrian | BAC Bellville Archery Club | Session 1 | ||
| O | |||||
|---|---|---|---|---|---|
| Target | Athlete | Country | Session | ||
| 10C | OOSTHUIZEN Benjamin | IIAC Italian Indoor Archery Club | Session 1 | ||
| P | |||||
|---|---|---|---|---|---|
| Target | Athlete | Country | Session | ||
| 11A | POTGIETER Werner | BAC Bellville Archery Club | Session 1 | ||
| R | |||||
|---|---|---|---|---|---|
| Target | Athlete | Country | Session | ||
| 12B | ROSSOUW Hugo | HTAC Helderberg Target Archery Club | Session 1 | ||
| V | |||||
|---|---|---|---|---|---|
| Target | Athlete | Country | Session | ||
| 4C | VAN RHEEDE Cerian | BAC Bellville Archery Club | Session 1 | ||
| 7C | VERMEULEN Marie-Louise | BAC Bellville Archery Club | Session 1 | ||
| 8B | VILJOEN Davel | HTAC Helderberg Target Archery Club | Session 1 | ||
| 10A | VILJOEN Layla | HTAC Helderberg Target Archery Club | Session 1 | ||
| W | |||||
|---|---|---|---|---|---|
| Target | Athlete | Country | Session | ||
| 4B | WHITE Jordynn-Mia | BAC Bellville Archery Club | Session 1 | ||
| 9B | WILSON Scott | RHOD Rhodes University Archery Club | Session 1 | ||
SW Cape Champs - Leg 4 (Helderberg Target Archery Club, Cape Town From 17-05-2026 To 17-05-2026)
|