Cape Provincial Tournament - Leg 4 (Bellville Archery Club, Cape Town From 19-04-2026 To 19-04-2026)
|
| A | |||||
|---|---|---|---|---|---|
| Target | Athlete | Country | Session | ||
| AGOSTINI Andrea | PVAC Paarl Valley Archery Club | Session 1 |
| B | |||||
|---|---|---|---|---|---|
| Target | Athlete | Country | Session | ||
| BROWN Ayesha | BAC Bellville Archery Club | Session 1 | |||
| BROWN Mogamad Nurudeen | BAC Bellville Archery Club | Session 1 | |||
| BROWN Sonja | BAC Bellville Archery Club | Session 1 | |||
| 5A | BRUMMER Henk | BAC Bellville Archery Club | Session 1 | ||
| D | |||||
|---|---|---|---|---|---|
| Target | Athlete | Country | Session | ||
| 3B | DANIELS Riad | PRO Protea Archery Club | Session 1 | ||
| 3C | DE JAGER Monica | BAC Bellville Archery Club | Session 1 | ||
| DICKSON Courtney | BAC Bellville Archery Club | Session 1 | |||
| E | |||||
|---|---|---|---|---|---|
| Target | Athlete | Country | Session | ||
| 7B | ELRICK Craig | IIAC Italian Indoor Archery Club | Session 1 | ||
| H | |||||
|---|---|---|---|---|---|
| Target | Athlete | Country | Session | ||
| 16A | HENDRICKS Catherine | BAC Bellville Archery Club | Session 1 | ||
| HO Lance | BAC Bellville Archery Club | Session 1 | |||
| J | |||||
|---|---|---|---|---|---|
| Target | Athlete | Country | Session | ||
| JACOBS Ebrahim | BAC Bellville Archery Club | Session 1 |
| K | |||||
|---|---|---|---|---|---|
| Target | Athlete | Country | Session | ||
| KAFFKA Willem | PVAC Paarl Valley Archery Club | Session 1 |
| L | |||||
|---|---|---|---|---|---|
| Target | Athlete | Country | Session | ||
| LIANG Yubing | BAC Bellville Archery Club | Session 1 |
| M | |||||
|---|---|---|---|---|---|
| Target | Athlete | Country | Session | ||
| MARAIS Arianne | BAC Bellville Archery Club | Session 1 | |||
| 7A | MILLER Adrian | BAC Bellville Archery Club | Session 1 | ||
| O | |||||
|---|---|---|---|---|---|
| Target | Athlete | Country | Session | ||
| OOSTHUIZEN Benjamin | IIAC Italian Indoor Archery Club | Session 1 | |||
| P | |||||
|---|---|---|---|---|---|
| Target | Athlete | Country | Session | ||
| POTGIETER Werner | BAC Bellville Archery Club | Session 1 |
| R | |||||
|---|---|---|---|---|---|
| Target | Athlete | Country | Session | ||
| ROSSOUW Hugo | HTAC Helderberg Target Archery Club | Session 1 |
| S | |||||
|---|---|---|---|---|---|
| Target | Athlete | Country | Session | ||
| SCHMIDT Karli | BAC Bellville Archery Club | Session 1 | |
| SCHMIDT Oscar | BAC Bellville Archery Club | Session 1 | |
| SCHMIDT Wickus | BAC Bellville Archery Club | Session 1 |
| V | |||||
|---|---|---|---|---|---|
| Target | Athlete | Country | Session | ||
| 17A | VAN RHEEDE Cerian | BAC Bellville Archery Club | Session 1 | ||
| VERMEULEN Marie-Louise | BAC Bellville Archery Club | Session 1 | |||
| VILJOEN Davel | HTAC Helderberg Target Archery Club | Session 1 | |||
| VILJOEN Layla | HTAC Helderberg Target Archery Club | Session 1 | |||
| W | |||||
|---|---|---|---|---|---|
| Target | Athlete | Country | Session | ||
| 15A | WHITE Jordynn-Mia | BAC Bellville Archery Club | Session 1 | ||
| WHITEHEAD Stephen | PVAC Paarl Valley Archery Club | Session 1 | |||
| WILLEMSE Aubrey | BAC Bellville Archery Club | Session 1 | |||
| WILLEMSE Rory | BAC Bellville Archery Club | Session 1 | |||
Cape Provincial Tournament - Leg 4 (Bellville Archery Club, Cape Town From 19-04-2026 To 19-04-2026)
|