Western Cape November Quatro - Leg 4 (Helderberg Target Archery Club, Cape Town From 08-11-2026 To 08-11-2026)
|
| B50M - Barebow 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | X | 10 |
| 1 | 8A BRUMMER Henk | 290 | 279 | 569 | 3 | 8 |
| C50M - Compound 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | X | 10 |
| 1 | 6A GOEDHALS Faure | 318 | 311 | 629 | 5 | 11 |
| 2 | 6C VAN RENSBURG Andre | 301 | 309 | 610 | 3 | 8 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | X | 10 |
| 1 | 5A HO Lance | 320 | 319 | 639 | 8 | 13 |
| 2 | 5B VILJOEN Davel | 311 | 309 | 620 | 2 | 9 |
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | X | 10 |
| 1 | 7A VERMEULEN Marie-Louise | 321 | 316 | 637 | 6 | 11 |
| CU18M - Compound Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | X | 10 |
| 1 | 7B WILLEMSE Rory | 286 | 266 | 552 | 0 | 9 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | X | 10 |
| 1 | 12A ROSSOUW Hugo | 317 | 307 | 624 | 11 | 8 |
| 2 | 12C YOUNG Connor | 296 | 306 | 602 | 6 | 13 |
| 3 | 11B BUNKELL St. John | 284 | 283 | 567 | 4 | 7 |
| RU21M - Recurve Under 21 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | X | 10 |
| 1 | 12B BROWN Mogamad Nurudeen | 283 | 293 | 576 | 3 | 7 |
| RU18W - Recurve Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | X | 10 |
| 1 | 9A BROWN Ayesha | 272 | 238 | 510 | 3 | 2 |
| SRLM - SANAA Recurve Limited Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | X | 10 |
| 1 | 8B DATAY Fazlur Rahmaan | 280 | 289 | 569 | 2 | 6 |
Western Cape November Quatro - Leg 4 (Helderberg Target Archery Club, Cape Town From 08-11-2026 To 08-11-2026)
|