Western Cape November Quatro - Leg 3 (Helderberg Target Archery Club, Cape Town From 08-11-2026 To 08-11-2026)
|
| B50M - Barebow 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | X | 10 |
| 1 | 8A BRUMMER Henk | 282 | 287 | 569 | 4 | 7 |
| C50M - Compound 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | X | 10 |
| 1 | 6C VAN RENSBURG Andre | 324 | 322 | 646 | 6 | 14 |
| 2 | 6A GOEDHALS Faure | 313 | 326 | 639 | 10 | 12 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | X | 10 |
| 1 | 5A HO Lance | 328 | 332 | 660 | 11 | 18 |
| 2 | 5B VILJOEN Davel | 321 | 319 | 640 | 6 | 13 |
| 3 | 6B SCHMIDT Wickus | 310 | 253 | 563 | 6 | 10 |
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | X | 10 |
| 1 | 7A VERMEULEN Marie-Louise | 320 | 315 | 635 | 5 | 10 |
| CU18M - Compound Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | X | 10 |
| 1 | 7B WILLEMSE Rory | 262 | 235 | 497 | 2 | 3 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | X | 10 |
| 1 | 12A ROSSOUW Hugo | 310 | 316 | 626 | 6 | 10 |
| 2 | 12C YOUNG Connor | 280 | 301 | 581 | 1 | 8 |
| 3 | 11B BUNKELL St. John | 288 | 276 | 564 | 2 | 2 |
| RU21M - Recurve Under 21 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | X | 10 |
| 1 | 12B BROWN Mogamad Nurudeen | 295 | 294 | 589 | 1 | 10 |
| RU18W - Recurve Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | X | 10 |
| 1 | 9A BROWN Ayesha | 246 | 258 | 504 | 0 | 3 |
| RU15W - Recurve Under 15 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 40m-1 | 40m-2 | Tot. | X | 10 |
| 1 | 4A SCHMIDT Karli | 257 | 240 | 497 | 2 | 0 |
| RU13B - Recurve Under 13 Boys | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 30m-1 | 30m-2 | Tot. | X | 10 |
| 1 | 3A LIANG Bradley | 299 | 295 | 594 | 2 | 10 |
| SRLM - SANAA Recurve Limited Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | X | 10 |
| 1 | 8B DATAY Fazlur Rahmaan | 290 | 301 | 591 | 3 | 9 |
Western Cape November Quatro - Leg 3 (Helderberg Target Archery Club, Cape Town From 08-11-2026 To 08-11-2026)
|