Western Cape November Quatro - Leg 2 (Helderberg Target Archery Club, Cape Town From 07-11-2026 To 07-11-2026)
|
| B50M - Barebow 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | X | 10 |
| 1 | 8A BRUMMER Henk | 273 | 299 | 572 | 6 | 8 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | X | 10 |
| 1 | 5A HO Lance | 311 | 302 | 613 | 4 | 9 |
| 2 | 5B VILJOEN Davel | 287 | 195 | 482 | 2 | 7 |
| CU18M - Compound Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | X | 10 |
| 1 | 7B WILLEMSE Rory | 219 | 264 | 483 | 2 | 4 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | X | 10 |
| 1 | 12C YOUNG Connor | 289 | 291 | 580 | 6 | 4 |
| 2 | 12A ROSSOUW Hugo | 288 | 286 | 574 | 3 | 6 |
| 3 | 11B BUNKELL St. John | 259 | 286 | 545 | 2 | 7 |
| SRLM - SANAA Recurve Limited Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | X | 10 |
| 1 | 8B DATAY Fazlur Rahmaan | 269 | 268 | 537 | 0 | 4 |
Western Cape November Quatro - Leg 2 (Helderberg Target Archery Club, Cape Town From 07-11-2026 To 07-11-2026)
|