Western Cape November Quatro - Leg 1 (Helderberg Target Archery Club, Cape Town From 07-11-2026 To 07-11-2026)
|
| B50M - Barebow 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | X | 10 |
| 1 | 8A BRUMMER Henk | 272 | 265 | 537 | 1 | 5 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | X | 10 |
| 1 | 5A HO Lance | 337 | 328 | 665 | 12 | 20 |
| 2 | 5B VILJOEN Davel | 335 | 314 | 649 | 4 | 21 |
| 3 | 6B SCHMIDT Wickus | 325 | 323 | 648 | 5 | 15 |
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | X | 10 |
| 1 | 7A VERMEULEN Marie-Louise | 314 | 316 | 630 | 8 | 8 |
| 2 | 7C DICKSON Courtney | 296 | 293 | 589 | 4 | 5 |
| CU18M - Compound Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | X | 10 |
| 1 | 7B WILLEMSE Rory | 254 | 240 | 494 | 4 | 5 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | X | 10 |
| 1 | 11A POTGIETER Werner | 306 | 298 | 604 | 5 | 8 |
| 2 | 12A ROSSOUW Hugo | 305 | 299 | 604 | 4 | 8 |
| 3 | 12C YOUNG Connor | 291 | 298 | 589 | 5 | 6 |
| 4 | 11B BUNKELL St. John | 248 | 266 | 514 | 2 | 3 |
|---|---|---|---|---|---|---|
| RU21M - Recurve Under 21 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | X | 10 |
| 1 | 12B BROWN Mogamad Nurudeen | 294 | 290 | 584 | 2 | 8 |
| RU18W - Recurve Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | X | 10 |
| 1 | 9A BROWN Ayesha | 212 | 198 | 410 | 1 | 1 |
| RU15W - Recurve Under 15 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 40m-1 | 40m-2 | Tot. | X | 10 |
| 1 | 4A SCHMIDT Karli | 267 | 272 | 539 | 2 | 7 |
| RU13B - Recurve Under 13 Boys | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 30m-1 | 30m-2 | Tot. | X | 10 |
| 1 | 3A LIANG Bradley | 270 | 276 | 546 | 0 | 7 |
| SRLM - SANAA Recurve Limited Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | X | 10 |
| 1 | 8B DATAY Fazlur Rahmaan | 295 | 283 | 578 | 5 | 7 |
Western Cape November Quatro - Leg 1 (Helderberg Target Archery Club, Cape Town From 07-11-2026 To 07-11-2026)
|