WC 720 League Qualifier (Helderberg Target Archery Club, Cape Town From 18-10-2026 To 18-10-2026)
|
| B50M - Barebow 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | X | 10 |
| 1 | 8A SCHMIDT Oscar | 251 | 245 | 496 | 3 | 3 |
| C50M - Compound 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | X | 10 |
| 1 | 7A MCWILLIAMS Rhys | 320 | 310 | 630 | 4 | 12 |
| 2 | 6B VAN RENSBURG Andre | 314 | 302 | 616 | 6 | 10 |
| 3 | 6A GOEDHALS Faure | 292 | 295 | 587 | 2 | 9 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | X | 10 |
| 1 | 7C VILJOEN Davel | 325 | 325 | 650 | 9 | 14 |
| 2 | 7B SCHMIDT Wickus | 304 | 316 | 620 | 5 | 13 |
| R50M - Recurve 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | X | 10 |
| 1 | 10B WHITEHEAD Stephen | 270 | 265 | 535 | 1 | 6 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | X | 10 |
| 1 | 11A ROSSOUW Hugo | 305 | 309 | 614 | 2 | 13 |
| RU21M - Recurve Under 21 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | X | 10 |
| 1 | 12A HILL Bryce | 280 | 279 | 559 | 1 | 6 |
| 2 | 11B BROWN Mogamad Nurudeen | 265 | 281 | 546 | 3 | 6 |
| RU18M - Recurve Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | X | 10 |
| 1 | 10A OOSTHUIZEN Benjamin | 312 | 312 | 624 | 5 | 12 |
| RU18W - Recurve Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | X | 10 |
| 1 | 9A VILJOEN Layla | 318 | 304 | 622 | 3 | 13 |
| 2 | 9B BROWN Ayesha | 261 | 239 | 500 | 2 | 1 |
| RU13B - Recurve Under 13 Boys | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 30m-1 | 30m-2 | Tot. | X | 10 |
| 1 | 5A LIANG Bradley | 291 | 272 | 563 | 1 | 4 |
WC 720 League Qualifier (Helderberg Target Archery Club, Cape Town From 18-10-2026 To 18-10-2026)
|