Malcolm Todd Championships - Leg 2 (Bellville Archery Club, Cape Town From 20-09-2026 To 20-09-2026)
|
| B50M - Barebow 50+ Men | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Athlete | 70 m | 60 m | 50 m | 30 m | Tot. | X | 10 |
| 1 | 5A BRUMMER Henk | 217 | 251 | 185 | 293 | 946 | 1 | 12 |
| CM - Compound Men | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Athlete | 90 m | 70 m | 50 m | 30 m | Tot. | X | 10 |
| 1 | 2A VILJOEN Davel | 309 | 327 | 327 | 354 | 1317 | 29 | 40 |
| RM - Recurve Men | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Athlete | 90 m | 70 m | 50 m | 30 m | Tot. | X | 10 |
| 1 | 1B ROSSOUW Hugo | 274 | 289 | 300 | 337 | 1200 | 16 | 20 |
Malcolm Todd Championships - Leg 2 (Bellville Archery Club, Cape Town From 20-09-2026 To 20-09-2026)
|