Malcolm Todd Championships - Leg 1 (Bellville Archery Club, Cape Town From 19-09-2026 To 19-09-2026)
|
| B50M - Barebow 50+ Men | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Athlete | 70 m | 60 m | 50 m | 30 m | Tot. | X | 10 |
| 1 | 5A BRUMMER Henk | 249 | 260 | 212 | 288 | 1009 | 1 | 4 |
| CM - Compound Men | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Athlete | 90 m | 70 m | 50 m | 30 m | Tot. | X | 10 |
| 1 | 2C VILJOEN Davel | 317 | 328 | 333 | 349 | 1327 | 25 | 39 |
| 2 | 2A SCHMIDT Wickus | 303 | 307 | 328 | 348 | 1286 | 22 | 34 |
| CW - Compound Women | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Athlete | 70 m | 60 m | 50 m | 30 m | Tot. | X | 10 |
| 1 | 4A VERMEULEN Marie-Louise | 318 | 331 | 319 | 344 | 1312 | 18 | 41 |
| CU18M - Compound Under 18 Men | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Athlete | 70 m | 60 m | 50 m | 30 m | Tot. | X | 10 |
| 1 | 4C WILLEMSE Rory | 276 | 301 | 253 | 292 | 1122 | 3 | 14 |
| RM - Recurve Men | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Athlete | 90 m | 70 m | 50 m | 30 m | Tot. | X | 10 |
| 1 | 1A ROSSOUW Hugo | 274 | 309 | 296 | 333 | 1212 | 13 | 28 |
| RU18M - Recurve Under 18 Men | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Athlete | 70 m | 60 m | 50 m | 30 m | Tot. | X | 10 |
| 1 | 5C OOSTHUIZEN Benjamin | 304 | 329 | 285 | 333 | 1251 | 9 | 27 |
Malcolm Todd Championships - Leg 1 (Bellville Archery Club, Cape Town From 19-09-2026 To 19-09-2026)
|