WC Indoor Championships (Protea Archery Club, Cape Town From 13-09-2026 To 13-09-2026)
|
| B50M - Barebow 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 2B BRUMMER Henk | 220 | 230 | 450 | 4 | 14 |
| BM - Barebow Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 2A MORREN Marinus | 214 | 187 | 401 | 4 | 6 |
| BW - Barebow Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 2C MANUEL Raeesa | 157 | 187 | 344 | 2 | 5 |
| BU21W - Barebow Under 21 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 3A AMEER Leila | 145 | 136 | 281 | 4 | 3 |
| BU18W - Barebow Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 3B VAN HEERDEN Anja | 223 | 201 | 424 | 5 | 10 |
| BU13G - Barebow Under 13 Girls | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 9m-1 | 9m-2 | Tot. | 10 | 9 |
| 1 | 1A EDRIES Yumna | 243 | 236 | 479 | 8 | 17 |
| C50M - Compound 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 4A VAN RENSBURG Andre | 277 | 277 | 554 | 15 | 44 |
| 2 | 4B MCWILLIAMS Rhys | 275 | 275 | 550 | 18 | 35 |
| C50W - Compound 50+ Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 5A HAVENGA Alta | 268 | 264 | 532 | 6 | 41 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 7B DE KOKER Luther | 289 | 283 | 572 | 32 | 28 |
| 2 | 8A HO Lance | 284 | 279 | 563 | 23 | 37 |
| 3 | 7A CILLIERS Gert-Louis | 278 | 271 | 549 | 20 | 37 |
| 4 | 5B SCHMIDT Wickus | 274 | 275 | 549 | 13 | 43 |
|---|
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 6A VERMEULEN Marie-Louise | 279 | 279 | 558 | 18 | 42 |
| 2 | 8B DICKSON Courtney | 270 | 273 | 543 | 9 | 45 |
| R50M - Recurve 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 7A WHITEHEAD Stephen | 253 | 238 | 491 | 14 | 15 |
| R50W - Recurve 50+ Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 8A THEUNISSEN Elna | 233 | 227 | 460 | 8 | 9 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 7B BUNKELL St. John | 250 | 233 | 483 | 14 | 19 |
| 2 | 8B DATAY Fazlur Rahmaan | 218 | 234 | 452 | 8 | 11 |
| 3 | 4C VOIGT Paul | 217 | 218 | 435 | 5 | 5 |
| 4 | 4A GURNEY Liam | 211 | 201 | 412 | 2 | 8 |
|---|
| RW - Recurve Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 4B MARITZ Paige | 233 | 214 | 447 | 5 | 17 |
| 2 | 6A DAVIDS Sadiyah | 174 | 175 | 349 | 3 | 5 |
| 3 | 7C SMEDLEY Laylah | 168 | 173 | 341 | 4 | 3 |
| RU21M - Recurve Under 21 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 6B BROWN Mogamad Nurudeen | 279 | 279 | 558 | 26 | 26 |
| 2 | 3B KAFFKA Willem | 268 | 268 | 536 | 18 | 25 |
| RU21W - Recurve Under 21 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 3A MARAIS Arianne | 271 | 264 | 535 | 17 | 26 |
| RU18W - Recurve Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 6C BROWN Ayesha | 228 | 238 | 466 | 7 | 15 |
| 2 | 5A ZHAO Ningen | 213 | 212 | 425 | 6 | 10 |
| RU15M - Recurve Under 15 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 5C AMARDIEN Zakwaan | 136 | 146 | 282 | 3 | 3 |
| RU15W - Recurve Under 15 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 5B SCHMIDT Karli | 234 | 225 | 459 | 5 | 14 |
| RU13G - Recurve Under 13 Girls | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 9m-1 | 9m-2 | Tot. | 10 | 9 |
| 1 | 1B ZHAO Tongen | 178 | 259 | 437 | 8 | 14 |
| ELCU18W - Entry Level Compound Under 18 Women (EL) | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 3C HENDRICKS Catherine | 160 | 169 | 329 | 2 | 5 |
WC Indoor Championships (Protea Archery Club, Cape Town From 13-09-2026 To 13-09-2026)
|