WC 720 League Qualifier (Bellville Archery Club, Cape Town From 06-09-2026 To 06-09-2026)
|
| B50M - Barebow 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | X | 10 |
| 1 | 6A BRUMMER Henk | 278 | 266 | 544 | 1 | 7 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | X | 10 |
| 1 | 7C VILJOEN Davel | 316 | 316 | 632 | 1 | 12 |
| 2 | 7B SCHMIDT Wickus | 317 | 314 | 631 | 5 | 13 |
| 3 | 7A RUSSOUW Johan | 312 | 315 | 627 | 0 | 15 |
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | X | 10 |
| 1 | 8C VERMEULEN Marie-Louise | 304 | 311 | 615 | 5 | 10 |
| CU18M - Compound Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | X | 10 |
| 1 | 8A WILLEMSE Rory | 303 | 296 | 599 | 3 | 11 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | X | 10 |
| 1 | 1A ROSSOUW Hugo | 299 | 290 | 589 | 2 | 7 |
| RU21M - Recurve Under 21 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | X | 10 |
| 1 | 1B BROWN Mogamad Nurudeen | 304 | 295 | 599 | 8 | 9 |
| RU18M - Recurve Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | X | 10 |
| 1 | 3A OOSTHUIZEN Benjamin | 321 | 316 | 637 | 3 | 18 |
| RU18W - Recurve Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | X | 10 |
| 1 | 4A VILJOEN Layla | 316 | 287 | 603 | 2 | 10 |
| 2 | 3B BROWN Ayesha | 231 | 208 | 439 | 2 | 2 |
| 3 | 4B ZHAO Ningen | 215 | 210 | 425 | 0 | 7 |
| RU15W - Recurve Under 15 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 40m-1 | 40m-2 | Tot. | X | 10 |
| 1 | 9A SCHMIDT Karli | 262 | 260 | 522 | 1 | 5 |
| RU13B - Recurve Under 13 Boys | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 30m-1 | 30m-2 | Tot. | X | 10 |
| 1 | 11A LIANG Bradley | 282 | 260 | 542 | 4 | 5 |
| RU13G - Recurve Under 13 Girls | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 30m-1 | 30m-2 | Tot. | X | 10 |
| 1 | 11B ZHAO Tongen | 265 | 97 | 362 | 2 | 3 |
| SRLM - SANAA Recurve Limited Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | X | 10 |
| 1 | 6B DATAY Fazlur Rahmaan | 300 | 276 | 576 | 4 | 6 |
WC 720 League Qualifier (Bellville Archery Club, Cape Town From 06-09-2026 To 06-09-2026)
|