Cape Of Good Hope Championships - Leg 4 (Protea Archery Club, Cape Town From 16-08-2026 To 16-08-2026)
|
| C50M - Compound 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 3A BOTHA Dawie | 326 | 297 | 623 | 24 | 9 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 3B VILJOEN Davel | 316 | 303 | 619 | 21 | 7 |
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 5B BOTHA Chantel | 279 | 281 | 560 | 12 | 4 |
| CU18M - Compound Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 4B WILLEMSE Rory | 275 | 297 | 572 | 11 | 4 |
| 2 | 4A BOTHA Dawid | 289 | 230 | 519 | 10 | 3 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 10B POTGIETER Werner | 292 | 303 | 595 | 12 | 2 |
| 2 | 9A DORFLING Braam | 282 | 286 | 568 | 5 | 2 |
| 3 | 9B ROSSOUW Hugo | 298 | 264 | 562 | 6 | 1 |
| 4 | 10A BUNKELL St. John | 282 | 256 | 538 | 7 | 5 |
|---|---|---|---|---|---|---|
| 5 | 9C VAN ONSELEN Sheldon | 256 | 251 | 507 | 4 | 2 |
| RU21M - Recurve Under 21 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 10C BROWN Mogamad Nurudeen | 255 | 230 | 485 | 6 | 2 |
| RU18W - Recurve Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 7B VILJOEN Layla | 310 | 302 | 612 | 16 | 11 |
| SRLM - SANAA Recurve Limited Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 6A DATAY Fazlur Rahmaan | 272 | 280 | 552 | 6 | 2 |
Cape Of Good Hope Championships - Leg 4 (Protea Archery Club, Cape Town From 16-08-2026 To 16-08-2026)
|