Cape Of Good Hope Championships - Leg 3 (Protea Archery Club, Cape Town From 16-08-2026 To 16-08-2026)
|
| C50M - Compound 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 3A BOTHA Dawie | 321 | 318 | 639 | 21 | 9 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 3B VILJOEN Davel | 312 | 312 | 624 | 18 | 5 |
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 5B BOTHA Chantel | 288 | 280 | 568 | 10 | 4 |
| CU18M - Compound Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 4A BOTHA Dawid | 296 | 260 | 556 | 13 | 4 |
| 2 | 4B WILLEMSE Rory | 238 | 277 | 515 | 10 | 2 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 10B POTGIETER Werner | 305 | 292 | 597 | 11 | 3 |
| 2 | 9B ROSSOUW Hugo | 297 | 294 | 591 | 10 | 3 |
| 3 | 9A DORFLING Braam | 282 | 289 | 571 | 11 | 5 |
| 4 | 10A BUNKELL St. John | 270 | 260 | 530 | 5 | 0 |
|---|---|---|---|---|---|---|
| 5 | 9C VAN ONSELEN Sheldon | 257 | 268 | 525 | 4 | 0 |
| RU21M - Recurve Under 21 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 10C BROWN Mogamad Nurudeen | 244 | 257 | 501 | 5 | 3 |
| RU18W - Recurve Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 7B VILJOEN Layla | 310 | 312 | 622 | 15 | 6 |
| 2 | 8B BROWN Ayesha | 210 | 180 | 390 | 2 | 0 |
| SRLM - SANAA Recurve Limited Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 6A DATAY Fazlur Rahmaan | 258 | 284 | 542 | 8 | 6 |
Cape Of Good Hope Championships - Leg 3 (Protea Archery Club, Cape Town From 16-08-2026 To 16-08-2026)
|