Cape Of Good Hope Championships - Leg 2 (Protea Archery Club, Cape Town From 15-08-2026 To 15-08-2026)
|
| C50M - Compound 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 3A BOTHA Dawie | 323 | 328 | 651 | 21 | 11 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 3B VILJOEN Davel | 315 | 336 | 651 | 29 | 10 |
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 5B BOTHA Chantel | 300 | 301 | 601 | 10 | 4 |
| 2 | 5C VERMEULEN Marie-Louise | 288 | 293 | 581 | 8 | 4 |
| CU18M - Compound Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 4A BOTHA Dawid | 278 | 292 | 570 | 11 | 2 |
| 2 | 4B WILLEMSE Rory | 265 | 260 | 525 | 10 | 2 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 10B POTGIETER Werner | 314 | 304 | 618 | 14 | 4 |
| 2 | 9B ROSSOUW Hugo | 313 | 282 | 595 | 16 | 3 |
| 3 | 9A DORFLING Braam | 296 | 290 | 586 | 12 | 4 |
| 4 | 10A BUNKELL St. John | 285 | 269 | 554 | 9 | 1 |
|---|---|---|---|---|---|---|
| 5 | 9C VAN ONSELEN Sheldon | 263 | 237 | 500 | 6 | 0 |
| RU21M - Recurve Under 21 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 10C BROWN Mogamad Nurudeen | 258 | 268 | 526 | 7 | 3 |
| RU18W - Recurve Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 7B VILJOEN Layla | 330 | 321 | 651 | 21 | 8 |
| 2 | 8A ZHAO Ningen | 166 | 190 | 356 | 3 | 0 |
| 3 | 8B BROWN Ayesha | 60 | 35 | 95 | 0 | 0 |
| SRLM - SANAA Recurve Limited Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 6A DATAY Fazlur Rahmaan | 269 | 276 | 545 | 4 | 1 |
Cape Of Good Hope Championships - Leg 2 (Protea Archery Club, Cape Town From 15-08-2026 To 15-08-2026)
|