Cape Of Good Hope Championships - Leg 1 (Protea Archery Club, Cape Town From 15-08-2026 To 15-08-2026)
|
| C50M - Compound 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 3A BOTHA Dawie | 310 | 322 | 632 | 13 | 2 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 3B VILJOEN Davel | 314 | 334 | 648 | 23 | 6 |
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 5C VERMEULEN Marie-Louise | 297 | 296 | 593 | 13 | 5 |
| 2 | 5B BOTHA Chantel | 262 | 290 | 552 | 7 | 2 |
| CU18M - Compound Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 4A BOTHA Dawid | 305 | 300 | 605 | 14 | 7 |
| 2 | 4B WILLEMSE Rory | 286 | 312 | 598 | 12 | 4 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 10B POTGIETER Werner | 303 | 311 | 614 | 10 | 2 |
| 2 | 9A DORFLING Braam | 289 | 297 | 586 | 10 | 2 |
| 3 | 9B ROSSOUW Hugo | 299 | 286 | 585 | 7 | 1 |
| 4 | 10A BUNKELL St. John | 265 | 271 | 536 | 7 | 2 |
|---|---|---|---|---|---|---|
| 5 | 9C VAN ONSELEN Sheldon | 248 | 246 | 494 | 3 | 0 |
| RU21M - Recurve Under 21 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 10C BROWN Mogamad Nurudeen | 275 | 275 | 550 | 9 | 3 |
| RU18W - Recurve Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 7B VILJOEN Layla | 302 | 321 | 623 | 16 | 6 |
| 2 | 8B BROWN Ayesha | 229 | 158 | 387 | 2 | 1 |
| 3 | 8A ZHAO Ningen | 178 | 169 | 347 | 4 | 0 |
| SRLM - SANAA Recurve Limited Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 6A DATAY Fazlur Rahmaan | 265 | 278 | 543 | 9 | 1 |
Cape Of Good Hope Championships - Leg 1 (Protea Archery Club, Cape Town From 15-08-2026 To 15-08-2026)
|