WC Indoor Qualifier (Bowtime Archery Club, C Arrow Archery Club, Protea Archery Club From 02-08-2026 To 02-08-2026)
|
| BU18W - Barebow Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 4D VAN HEERDEN Anja | 228 | 217 | 445 | 7 | 16 |
| C50M - Compound 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 2A KOK Thinus | 283 | 282 | 565 | 25 | 35 |
| 2 | 1A ZEILINGA Jg | 268 | 260 | 528 | 7 | 37 |
| C50W - Compound 50+ Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 5B KOK Linda | 238 | 228 | 466 | 4 | 20 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 6A DE KOKER Luther | 286 | 285 | 571 | 31 | 29 |
| 2 | 6D HO Lance | 279 | 282 | 561 | 23 | 35 |
| 3 | 6B VILJOEN Davel | 275 | 283 | 558 | 24 | 30 |
| 4 | 3A STEENEKAMP Jaco | 266 | 261 | 527 | 5 | 37 |
|---|---|---|---|---|---|---|
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 8B DICKSON Courtney | 280 | 277 | 557 | 18 | 41 |
| 2 | 8A VILJOEN Elaine | 276 | 264 | 540 | 16 | 37 |
| 3 | 8C VAN WYK Chantal | 233 | 257 | 490 | 6 | 26 |
| CU18M - Compound Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 5A HAMMAN Pj | 274 | 272 | 546 | 12 | 42 |
| CU18W - Compound Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 4A STEENEKAMP Clarissa | 269 | 273 | 542 | 17 | 31 |
| R50M - Recurve 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 7A WHITEHEAD Stephen | 250 | 253 | 503 | 9 | 23 |
| R50W - Recurve 50+ Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 7B THEUNISSEN Elna | 227 | 231 | 458 | 4 | 16 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 5A VAN ONSELEN Sheldon | 255 | 260 | 515 | 13 | 23 |
| 2 | 7D JACOBS Ebrahim | 238 | 245 | 483 | 6 | 18 |
| 3 | 3B GURNEY Liam | 228 | 217 | 445 | 9 | 9 |
| 4 | 3A COHN Harold | 209 | 188 | 397 | 4 | 7 |
|---|---|---|---|---|---|---|
| 5 | 2A DATAY Fazlur Rahmaan | 194 | 193 | 387 | 3 | 4 |
| RW - Recurve Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 2B MARITZ Paige | 231 | 214 | 445 | 8 | 11 |
| RU21M - Recurve Under 21 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 5C BROWN Mogamad Nurudeen | 275 | 276 | 551 | 18 | 35 |
| RU18M - Recurve Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 5B OOSTHUIZEN Benjamin | 277 | 279 | 556 | 27 | 23 |
| RU18W - Recurve Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 4A VILJOEN Layla | 279 | 273 | 552 | 20 | 32 |
| 2 | 4B BROWN Ayesha | 260 | 266 | 526 | 15 | 23 |
WC Indoor Qualifier (Bowtime Archery Club, C Arrow Archery Club, Protea Archery Club From 02-08-2026 To 02-08-2026)
|