DISA 3 of 5 (Bellville Archery Club, Cape Town From 25-07-2026 To 25-07-2026)
|
| Junior - Junior | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Athlete | 40m | 30m | 20m | 15m | Tot. | 10+X | X |
| 1 | 4A WILLEMSE Rory | 216 | 205 | 212 | 212 | 845 | 19 | 6 |
| 2 | 10B SCHMIDT Karli | 158 | 190 | 193 | 199 | 740 | 14 | 3 |
| 3 | 11A WHITE Jordynn | 133 | 182 | 184 | 193 | 692 | 9 | 3 |
| 4 | 11B LIANG Bradley | 158 | 174 | 156 | 179 | 667 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|
| 5 | 10A HENDRICKS Catherine | 94 | 131 | 147 | 153 | 525 | 4 | 0 |
| Senior - Senior | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m | 50m | 40m | 30m | Tot. | 10+X | X |
| 1 | 4B SCHMIDT Wickus | 225 | 226 | 221 | 233 | 905 | 49 | 16 |
| 2 | 5B OOSTHUIZEN Benjamin | 215 | 208 | 211 | 223 | 857 | 31 | 8 |
| 3 | 5C BROWN Mogamad Nurudeen | 217 | 210 | 193 | 215 | 835 | 19 | 2 |
| 4 | 8C BRUMMER Henk | 181 | 188 | 193 | 194 | 756 | 12 | 5 |
|---|---|---|---|---|---|---|---|---|
| 5 | 5A TODD Malcolm | 168 | 160 | 188 | 201 | 717 | 10 | 3 |
| 6 | 7B JACOBS Ebrahim | 178 | 182 | 153 | 184 | 697 | 10 | 2 |
| 7 | 8A BROWN Ayesha | 179 | 166 | 151 | 162 | 658 | 8 | 4 |
| 8 | 6C BROW Ismail | 145 | 171 | 152 | 183 | 651 | 13 | 0 |
| 9 | 6A ARCHER Keith | 104 | 127 | 97 | 147 | 475 | 3 | 0 |
| 10 | 8B ISAACS Wafeeq | 116 | 119 | 98 | 111 | 444 | 1 | 0 |
DISA 3 of 5 (Bellville Archery Club, Cape Town From 25-07-2026 To 25-07-2026)
|