The Trimmer Indoor Champs (Protea Archery Club, Cape Town From 19-07-2026 To 19-07-2026)
|
| B50M - Barebow 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 2A BRUMMER Henk | 227 | 221 | 448 | 8 | 13 |
| 2 | 2B GOEDHALS Faure | 180 | 183 | 363 | 1 | 8 |
| 3 | 8C WILLEMSE Aubrey | 162 | 101 | 263 | 1 | 1 |
| BW - Barebow Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 3A SMEDLEY Laylah | 169 | 200 | 369 | 5 | 9 |
| 2 | 3D MANUEL Raeesa | 171 | 150 | 321 | 3 | 4 |
| BU21W - Barebow Under 21 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 2C HATIA Salma | 145 | 173 | 318 | 2 | 5 |
| 2 | 3B AMEER Leila | 137 | 132 | 269 | 1 | 7 |
| BU18M - Barebow Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 3C GABRIELS Ludwig | 92 | 89 | 181 | 2 | 2 |
| BU15W - Barebow Under 15 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 2D SLAMANG Farzaanah | 96 | 91 | 187 | 0 | 3 |
| BU13G - Barebow Under 13 Girls | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 9m-1 | 9m-2 | Tot. | 10 | 9 |
| 1 | 9B EDRIES Yumna | 223 | 214 | 437 | 2 | 13 |
| C50M - Compound 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 1B HUGO Francois | 280 | 278 | 558 | 21 | 36 |
| 2 | 1A STRYDOM Hilgard | 277 | 277 | 554 | 17 | 40 |
| 3 | 8D ELRICK Craig | 272 | 269 | 541 | 13 | 39 |
| 4 | 2A VAN RENSBURG Andre | 264 | 253 | 517 | 9 | 27 |
|---|---|---|---|---|---|---|
| C50W - Compound 50+ Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 8A HAVENGA Alta | 259 | 269 | 528 | 15 | 31 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 5B DE KOKER Luther | 285 | 283 | 568 | 28 | 32 |
| 2 | 5A HO Lance | 289 | 278 | 567 | 29 | 29 |
| 3 | 3B VILJOEN Davel | 274 | 280 | 554 | 18 | 38 |
| 4 | 2B STRYDOM Jaen | 274 | 279 | 553 | 17 | 39 |
|---|---|---|---|---|---|---|
| 5 | 4A TAIT Shaun | 284 | 266 | 550 | 23 | 33 |
| 6 | 3A VAN ROOYEN Lee | 268 | 272 | 540 | 14 | 36 |
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 7B VERMEULEN Marie-Louise | 282 | 274 | 556 | 17 | 42 |
| 2 | 7A DICKSON Courtney | 272 | 276 | 548 | 15 | 39 |
| 3 | 8B VILJOEN Elaine | 263 | 269 | 532 | 7 | 40 |
| CU21M - Compound Under 21 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 6B STRYDOM Sebastian | 267 | 271 | 538 | 12 | 39 |
| CU18M - Compound Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 6A WILLEMSE Rory | 260 | 255 | 515 | 4 | 41 |
| R50M - Recurve 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 6B AGOSTINI Andrea | 234 | 247 | 481 | 7 | 22 |
| 2 | 5A WHITEHEAD Stephen | 216 | 256 | 472 | 14 | 17 |
| R50W - Recurve 50+ Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 4D THEUNISSEN Elna | 238 | 241 | 479 | 13 | 14 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 8B JACOBS Ebrahim | 249 | 255 | 504 | 11 | 26 |
| 2 | 7D DATAY Fazlur Rahmaan | 229 | 224 | 453 | 8 | 13 |
| 3 | 4A GURNEY Liam | 232 | 221 | 453 | 6 | 11 |
| 4 | 6D FLETCHER Warren | 153 | 210 | 363 | 3 | 13 |
|---|---|---|---|---|---|---|
| RW - Recurve Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 4B MARITZ Paige | 228 | 226 | 454 | 6 | 19 |
| 2 | 7A MATHIA Humera | 150 | 196 | 346 | 5 | 6 |
| 3 | 7B DAVIDS Sadiyah | 166 | 143 | 309 | 4 | 4 |
| 4 | 4C BARDAY Amina | 119 | 116 | 235 | 2 | 1 |
|---|---|---|---|---|---|---|
| RU21M - Recurve Under 21 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 6A BROWN Mogamad Nurudeen | 266 | 269 | 535 | 16 | 25 |
| 2 | 5C KAFFKA Willem | 258 | 263 | 521 | 15 | 27 |
| RU21W - Recurve Under 21 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 5D MARAIS Arianne | 278 | 267 | 545 | 22 | 24 |
| RU18M - Recurve Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 8A WINTER Scirocco | 257 | 246 | 503 | 14 | 18 |
| RU18W - Recurve Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 5B VILJOEN Layla | 278 | 284 | 562 | 28 | 27 |
| 2 | 7C BROWN Ayesha | 260 | 261 | 521 | 13 | 25 |
| RU13B - Recurve Under 13 Boys | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 9m-1 | 9m-2 | Tot. | 10 | 9 |
| 1 | 9A LIANG Bradley | 237 | 257 | 494 | 11 | 17 |
| ELCU18W - Entry Level Compound Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 1C WHITE Jordynn | 132 | 165 | 297 | 3 | 6 |
| 2 | 1A VAN RHEEDE Cerian | 128 | 158 | 286 | 1 | 5 |
| 3 | 1B HENDRICKS Catherine | 108 | 102 | 210 | 1 | 4 |
The Trimmer Indoor Champs (Protea Archery Club, Cape Town From 19-07-2026 To 19-07-2026)
|