WC 720 League Qualifier (Helderberg Target Archery Club, Cape Town From 12-07-2026 To 12-07-2026)
|
| B50M - Barebow 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 8A OSCAR SCHMIDT Oscar Schmidt | 257 | 286 | 543 | 8 | 5 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 6C HO Lance | 331 | 327 | 658 | 29 | 12 |
| 2 | 6A VILJOEN Davel | 318 | 329 | 647 | 28 | 10 |
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 7C DICKSON Courtney | 315 | 322 | 637 | 16 | 5 |
| 2 | 7A VERMEULEN Marie-Louise | 318 | 306 | 624 | 12 | 3 |
| R50M - Recurve 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 10A WHITEHEAD Stephen | 293 | 276 | 569 | 6 | 1 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 13A POTGIETER Werner | 309 | 307 | 616 | 19 | 7 |
| 2 | 14A ROSSOUW Hugo | 300 | 314 | 614 | 16 | 4 |
| 3 | 13B JACOBS Ebrahim | 273 | 254 | 527 | 6 | 1 |
| RU21M - Recurve Under 21 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 14B BROWN Mogamad Nurudeen | 262 | 282 | 544 | 3 | 1 |
| RU18M - Recurve Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 10B OOSTHUIZEN Benjamin | 322 | 315 | 637 | 17 | 4 |
| RU18W - Recurve Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 9A VILJOEN Layla | 305 | 297 | 602 | 14 | 5 |
| 2 | 9B BROWN Ayesha | 272 | 273 | 545 | 5 | 3 |
WC 720 League Qualifier (Helderberg Target Archery Club, Cape Town From 12-07-2026 To 12-07-2026)
|