WC – Indoor Qualifier - Leg 4 (Bowtime Archery Club From 28-06-2026 To 28-06-2026)
|
| C50M - Compound 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 3A STRYDOM Hilgard | 274 | 270 | 544 | 13 | 38 |
| C50W - Compound 50+ Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 8C HAVENGA Alta | 261 | 250 | 511 | 8 | 28 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 2D DE KOKER Luther | 283 | 284 | 567 | 28 | 31 |
| 2 | 8D HO Lance | 281 | 286 | 567 | 27 | 33 |
| 3 | 7B VILJOEN Davel | 279 | 275 | 554 | 19 | 36 |
| 4 | 3C SCHMIDT Wickus | 280 | 272 | 552 | 16 | 40 |
|---|---|---|---|---|---|---|
| 5 | 2B STRYDOM Jaen | 271 | 278 | 549 | 13 | 43 |
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 4D VERMEULEN Marie-Louise | 281 | 284 | 565 | 26 | 33 |
| 2 | 7D DICKSON Courtney | 280 | 282 | 562 | 26 | 30 |
| 3 | 8A VILJOEN Elaine | 265 | 259 | 524 | 9 | 37 |
| CU21M - Compound Under 21 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 2A STRYDOM Sebastian | 270 | 271 | 541 | 14 | 33 |
| CU18M - Compound Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 4B HAMMAN Pj | 276 | 275 | 551 | 15 | 41 |
| 2 | 2C WILLEMSE Rory Kordom | 272 | 271 | 543 | 10 | 43 |
| 3 | 3B EYGELAAR Marthinus Jon (MJ) | 58 | 161 | 219 | 0 | 4 |
| R50M - Recurve 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 6B THOMAS Daniel | 264 | 275 | 539 | 18 | 26 |
| 2 | 7A WHITEHEAD Stephen | 253 | 258 | 511 | 14 | 23 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 6D JACOBS Ebrahim | 255 | 259 | 514 | 16 | 17 |
| 2 | 5A DATAY Fazlur-Rahmaan | 216 | 212 | 428 | 5 | 12 |
| RU21W - Recurve Under 21 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 5B MARAIS Arianne | 274 | 265 | 539 | 20 | 24 |
| RU18W - Recurve Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 8B VILJOEN Layla | 283 | 284 | 567 | 31 | 25 |
| 2 | 4C BROWN Ayesha | 254 | 257 | 511 | 11 | 23 |
WC – Indoor Qualifier - Leg 4 (Bowtime Archery Club From 28-06-2026 To 28-06-2026)
|