WC – Indoor Qualifier - Leg 3 (Bowtime Archery Club From 28-06-2026 To 28-06-2026) - 26WC064
|
| BU18W - Barebow Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 4A VAN HEERDEN Anja | 199 | 192 | 391 | 8 | 8 |
| C50M - Compound 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 3A STRYDOM Hilgard | 276 | 271 | 547 | 14 | 40 |
| C50W - Compound 50+ Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 8C HAVENGA Alta | 246 | 258 | 504 | 3 | 37 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 2D DE KOKER Luther | 286 | 288 | 574 | 36 | 23 |
| 2 | 8D HO Lance | 283 | 277 | 560 | 21 | 38 |
| 3 | 2B STRYDOM Jaen | 276 | 276 | 552 | 14 | 44 |
| 4 | 3C SCHMIDT Wickus | 274 | 268 | 542 | 9 | 45 |
|---|---|---|---|---|---|---|
| 5 | 7B VILJOEN Davel | 256 | 265 | 521 | 10 | 33 |
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 4D VERMEULEN Marie-Louise | 283 | 284 | 567 | 27 | 33 |
| 2 | 7D DICKSON Courtney | 277 | 287 | 564 | 25 | 34 |
| 3 | 8A VILJOEN Elaine | 255 | 261 | 516 | 7 | 34 |
| CU21M - Compound Under 21 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 2A STRYDOM Sebastian | 272 | 272 | 544 | 14 | 38 |
| CU18M - Compound Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 4B HAMMAN Pj | 274 | 275 | 549 | 12 | 45 |
| 2 | 2C WILLEMSE Rory Kordom | 256 | 264 | 520 | 5 | 37 |
| 3 | 3B EYGELAAR Marthinus Jon (MJ) | 104 | 119 | 223 | 1 | 1 |
| R50M - Recurve 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 7A WHITEHEAD Stephen | 253 | 254 | 507 | 14 | 15 |
| 2 | 6B THOMAS Daniel | 234 | 260 | 494 | 11 | 17 |
| 3 | 5C AGOSTINI Andrea | 225 | 220 | 445 | 4 | 9 |
| R50W - Recurve 50+ Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 6A THEUNISSEN Elna | 231 | 249 | 480 | 7 | 18 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 6D JACOBS Ebrahim | 261 | 266 | 527 | 13 | 27 |
| 2 | 5A DATAY Fazlur-Rahmaan | 162 | 189 | 351 | 2 | 4 |
| RU21W - Recurve Under 21 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 5B MARAIS Arianne | 270 | 268 | 538 | 18 | 24 |
| RU18W - Recurve Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 8B VILJOEN Layla | 275 | 281 | 556 | 29 | 21 |
| 2 | 4C BROWN Ayesha | 258 | 240 | 498 | 12 | 15 |
| RU13B - Recurve Under 13 Boys | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 9m-1 | 9m-2 | Tot. | 10 | 9 |
| 1 | 1C LIANG Bradley | 202 | 213 | 415 | 6 | 9 |
WC – Indoor Qualifier - Leg 3 (Bowtime Archery Club From 28-06-2026 To 28-06-2026) - 26WC064
|