WC – Indoor Qualifier - Leg 2 (Bowtime Archery Club From 27-06-2026 To 27-06-2026)
|
| C50M - Compound 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 3A STRYDOM Hilgard | 271 | 284 | 555 | 25 | 33 |
| C50W - Compound 50+ Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 8C HAVENGA Alta | 241 | 237 | 478 | 5 | 28 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 8D HO Lance | 282 | 286 | 568 | 28 | 32 |
| 2 | 2D DE KOKER Luther | 282 | 283 | 565 | 25 | 35 |
| 3 | 2B STRYDOM Jaen | 279 | 283 | 562 | 26 | 30 |
| 4 | 5D CILLIERS Gert-Louis | 281 | 280 | 561 | 21 | 39 |
|---|---|---|---|---|---|---|
| 5 | 7B VILJOEN Davel | 272 | 278 | 550 | 17 | 37 |
| 6 | 3C SCHMIDT Wickus | 265 | 277 | 542 | 19 | 33 |
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 4D VERMEULEN Marie-Louise | 282 | 279 | 561 | 22 | 37 |
| 2 | 7D DICKSON Courtney | 275 | 267 | 542 | 16 | 39 |
| 3 | 8A VILJOEN Elaine | 259 | 260 | 519 | 5 | 35 |
| CU21M - Compound Under 21 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 2A STRYDOM Sebastian | 275 | 273 | 548 | 17 | 35 |
| CU18M - Compound Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 4B HAMMAN Pj | 273 | 274 | 547 | 12 | 43 |
| 2 | 5A WILLEMSE Rory Kordom | 267 | 263 | 530 | 10 | 35 |
| R50M - Recurve 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 6B THOMAS Daniel | 270 | 244 | 514 | 12 | 24 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 6D JACOBS Ebrahim | 247 | 257 | 504 | 14 | 16 |
| 2 | 2C DATAY Fazlur-Rahmaan | 174 | 232 | 406 | 6 | 12 |
| RU21W - Recurve Under 21 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 5B MARAIS Arianne | 274 | 263 | 537 | 17 | 28 |
| RU18W - Recurve Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 8B VILJOEN Layla | 288 | 281 | 569 | 31 | 27 |
| RU15W - Recurve Under 15 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 7C SCHMIDT Karli | 201 | 205 | 406 | 2 | 6 |
WC – Indoor Qualifier - Leg 2 (Bowtime Archery Club From 27-06-2026 To 27-06-2026)
|