WC – Indoor Qualifier - Leg 1 (Bowtime Archery Club From 27-06-2026 To 27-06-2026)
|
| C50M - Compound 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 3A STRYDOM Hilgard | 281 | 282 | 563 | 24 | 35 |
| C50W - Compound 50+ Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 8C HAVENGA Alta | 262 | 256 | 518 | 8 | 34 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 2D DE KOKER Luther | 290 | 291 | 581 | 41 | 19 |
| 2 | 8D HO Lance | 282 | 279 | 561 | 24 | 33 |
| 3 | 5D CILLIERS Gert-Louis | 281 | 280 | 561 | 22 | 37 |
| 4 | 3C SCHMIDT Wickus | 276 | 280 | 556 | 20 | 37 |
|---|---|---|---|---|---|---|
| 5 | 2B STRYDOM Jaen | 278 | 275 | 553 | 16 | 41 |
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 7D DICKSON Courtney | 279 | 280 | 559 | 21 | 37 |
| 2 | 4D VERMEULEN Marie-Louise | 276 | 282 | 558 | 19 | 40 |
| 3 | 8A VILJOEN Elaine | 264 | 257 | 521 | 6 | 35 |
| CU21M - Compound Under 21 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 2A STRYDOM Sebastian | 275 | 279 | 554 | 21 | 33 |
| CU18M - Compound Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 4B HAMMAN Pj | 276 | 276 | 552 | 16 | 40 |
| 2 | 5A WILLEMSE Rory Kordom | 267 | 267 | 534 | 9 | 37 |
| 3 | 3B EYGELAAR Marthinus Jon (MJ) | 0 | 0 | 0 | 0 | 0 |
| R50M - Recurve 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 6B THOMAS Daniel | 247 | 267 | 514 | 15 | 18 |
| R50W - Recurve 50+ Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 6A THEUNISSEN Elna | 214 | 238 | 452 | 4 | 14 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 6D JACOBS Ebrahim | 245 | 260 | 505 | 11 | 16 |
| 2 | 2C DATAY Fazlur-Rahmaan | 219 | 200 | 419 | 4 | 13 |
| RU21W - Recurve Under 21 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 5B MARAIS Arianne | 268 | 276 | 544 | 18 | 29 |
| RU18W - Recurve Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 8B VILJOEN Layla | 281 | 281 | 562 | 29 | 26 |
| 2 | 4C BROWN Ayesha | 259 | 248 | 507 | 12 | 26 |
| RU15W - Recurve Under 15 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 7C SCHMIDT Karli | 221 | 223 | 444 | 6 | 12 |
| RU13B - Recurve Under 13 Boys | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 9m-1 | 9m-2 | Tot. | 10 | 9 |
| 1 | 1C LIANG Bradley | 240 | 244 | 484 | 7 | 19 |
WC – Indoor Qualifier - Leg 1 (Bowtime Archery Club From 27-06-2026 To 27-06-2026)
|