WC 720 League Qualifier (Bellville Archery Club, Cape Town From 14-06-2026 To 14-06-2026)
|
| B50M - Barebow 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 8B SCHMIDT Oscar | 273 | 267 | 540 | 6 | 2 |
| 2 | 8A BRUMMER Henk | 252 | 271 | 523 | 6 | 2 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 9C HO Lance | 329 | 320 | 649 | 23 | 4 |
| 2 | 9A VILJOEN Davel | 297 | 315 | 612 | 18 | 6 |
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 11B VERMEULEN Marie-Louise | 304 | 297 | 601 | 16 | 4 |
| 2 | 11A DICKSON Courtney | 293 | 284 | 577 | 7 | 2 |
| CU18M - Compound Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 10A WILLEMSE Rory | 210 | 265 | 475 | 10 | 4 |
| R50M - Recurve 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 5B WHITEHEAD Stephen | 299 | 286 | 585 | 10 | 3 |
| 2 | 5A AGOSTINI Andrea | 219 | 236 | 455 | 4 | 2 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 2B ROSSOUW Hugo | 314 | 313 | 627 | 19 | 7 |
| 2 | 1B JACOBS Ebrahim | 271 | 259 | 530 | 3 | 0 |
| 3 | 1A BUNKELL St John | 269 | 255 | 524 | 6 | 2 |
| 4 | 3A CLARK Cameron | 227 | 228 | 455 | 5 | 1 |
|---|---|---|---|---|---|---|
| 5 | 2A ZWANE Monde | 201 | 186 | 387 | 0 | 0 |
| RU21M - Recurve Under 21 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 3C BROWN Mogamad Nurudeen | 241 | 257 | 498 | 7 | 2 |
| 2 | 2C KAFFKA Willem | 213 | 204 | 417 | 0 | 0 |
| RU21W - Recurve Under 21 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 1C MARAIS Arianne | 267 | 269 | 536 | 11 | 2 |
| RU18M - Recurve Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 6A OOSTHUIZEN Benjamin | 309 | 309 | 618 | 16 | 3 |
| RU18W - Recurve Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 6B VILJOEN Layla | 291 | 305 | 596 | 8 | 4 |
| 2 | 6C BROWN Ayesha | 166 | 183 | 349 | 1 | 0 |
| RU15W - Recurve Under 15 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 40m-1 | 40m-2 | Tot. | 10+X | X |
| 1 | 14A SCHMIDT Karli | 172 | 273 | 445 | 5 | 1 |
| SB50M - Standard Bow 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 8C WILLEMSE Aubrey | 107 | 154 | 261 | 1 | 0 |
| SRLM - SANAA Recurve Limited Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 12A DATAY Fazlur-Rahmaan | 217 | 208 | 425 | 6 | 1 |
| 2 | 12B GURNEY Liam | 170 | 177 | 347 | 4 | 0 |
| SRLW - SANAA Recurve Limited Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 12C MARITZ Paige | 183 | 218 | 401 | 2 | 0 |
WC 720 League Qualifier (Bellville Archery Club, Cape Town From 14-06-2026 To 14-06-2026)
|