WC - WA Indoor Qualifier (Bowtime Archery Club, C Arrow Archery Club, Protea Archery Club From 31-05-2026 To 31-05-2026)
|
| BM - Barebow Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 4D MORREN Marinus | 204 | 204 | 408 | 6 | 8 |
| BW - Barebow Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 3B MANUEL Raeesa | 150 | 195 | 345 | 3 | 2 |
| 2 | 2B SMEDLY Laylah | 144 | 90 | 234 | 0 | 4 |
| BU21W - Barebow Under 21 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 2C AMEER Leila | 133 | 129 | 262 | 2 | 4 |
| BU18W - Barebow Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 3C VAN HEERDEN Anja | 201 | 216 | 417 | 7 | 6 |
| BU15W - Barebow Under 15 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 2A SLAMANG Farzaanah | 139 | 190 | 329 | 4 | 5 |
| BU13G - Barebow Under 13 Girls | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 9m-1 | 9m-2 | Tot. | 10 | 9 |
| 1 | 1A EDRIES Yumna | 164 | 201 | 365 | 2 | 7 |
| C50M - Compound 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 6C VAN NIEKERK Thys | 291 | 278 | 569 | 31 | 27 |
| 2 | 7A STRYDOM Hilgard | 283 | 278 | 561 | 22 | 37 |
| 3 | 4A HUGO Francois | 271 | 281 | 552 | 16 | 40 |
| 4 | 6A SWANEPOEL Christiaan | 273 | 274 | 547 | 11 | 45 |
|---|---|---|---|---|---|---|
| 5 | 4A KOK Thinus | 275 | 266 | 541 | 10 | 41 |
| 6 | 5A MILLER Adrian | 269 | 268 | 537 | 15 | 31 |
| 7 | 1B BOTHA Dawie | 269 | 266 | 535 | 7 | 44 |
| 8 | 1A ZEILINGA Jg | 267 | 267 | 534 | 14 | 33 |
| C50W - Compound 50+ Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 6B HAVENGA Alta | 252 | 266 | 518 | 9 | 35 |
| 2 | 2B KOK Linda | 224 | 245 | 469 | 5 | 22 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 3A DE KOKER Luther | 285 | 283 | 568 | 29 | 30 |
| 2 | 6D HO Lance | 285 | 277 | 562 | 23 | 36 |
| 3 | 8B MCHENDRY Dean | 282 | 273 | 555 | 24 | 30 |
| 4 | 5A VILJOEN Davel | 274 | 278 | 552 | 15 | 42 |
|---|---|---|---|---|---|---|
| 5 | 8C CILLIERS Gert-Louis | 278 | 269 | 547 | 14 | 40 |
| 6 | 3A STEENEKAMP Jaco | 272 | 271 | 543 | 12 | 40 |
| 7 | 8A STRYDOM Jaen | 269 | 271 | 540 | 8 | 46 |
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 5C VERMEULEN Marie-Louise | 282 | 282 | 564 | 25 | 34 |
| 2 | 5A DICKSON Courtney | 276 | 270 | 546 | 16 | 35 |
| 3 | 6A VILJOEN Elaine | 255 | 261 | 516 | 7 | 35 |
| 4 | 2A BOTHA Chantel | 247 | 266 | 513 | 3 | 35 |
|---|---|---|---|---|---|---|
| CU21M - Compound Under 21 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 8A STRYDOM Sebastian | 269 | 278 | 547 | 15 | 37 |
| CU21W - Compound Under 21 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 5D VAN WYK Giselle | 255 | 249 | 504 | 5 | 32 |
| CU18M - Compound Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 2A HAMMAN Pj | 275 | 277 | 552 | 18 | 36 |
| CU18W - Compound Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 3B STEENEKAMP Clarissa | 278 | 272 | 550 | 23 | 25 |
| CU13B - Compound Under 13 Boys | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 9m-1 | 9m-2 | Tot. | 10 | 9 |
| 1 | 6A ZEILINGA Reuben | 260 | 245 | 505 | 10 | 17 |
| R50M - Recurve 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 4B THOMAS Daniel | 252 | 261 | 513 | 13 | 19 |
| 2 | 7C WHITEHEAD Stephen | 252 | 242 | 494 | 11 | 12 |
| 3 | 7B AGOSTINI Andrea | 222 | 215 | 437 | 4 | 12 |
| R50W - Recurve 50+ Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 4A THEUNISSEN Elna | 231 | 0 | 231 | 5 | 4 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 7B BUNKELL St. John | 264 | 263 | 527 | 14 | 26 |
| 2 | 5A VAN ONSELEN Sheldon | 271 | 254 | 525 | 19 | 20 |
| 3 | 4C JACOBS Ebrahim | 260 | 250 | 510 | 12 | 21 |
| 4 | 4B CLARK Cameron | 234 | 224 | 458 | 5 | 19 |
|---|---|---|---|---|---|---|
| 5 | 2A GURNEY Liam | 179 | 193 | 372 | 7 | 5 |
| 6 | 7C DANIELS Riad | 171 | 192 | 363 | 3 | 4 |
| 7 | 2B SAMSODIEN Moegamat | 181 | 168 | 349 | 2 | 5 |
| 8 | 7D DATAY Fazlur-Rahmaan | 177 | 172 | 349 | 2 | 3 |
| 9 | 7A FLETCHER Warren | 159 | 163 | 322 | 2 | 4 |
| RW - Recurve Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 3A MARITZ Paige | 213 | 187 | 400 | 4 | 4 |
| 2 | 4A CHEN Bing Bing | 201 | 199 | 400 | 3 | 11 |
| 3 | 4B DAVIDS Sadiyah | 178 | 144 | 322 | 2 | 3 |
| 4 | 3B JARDIM DA SILVA Jade | 166 | 146 | 312 | 3 | 1 |
|---|---|---|---|---|---|---|
| 5 | 3A MATHIA Humera | 67 | 115 | 182 | 0 | 3 |
| RU21M - Recurve Under 21 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 6B KAFFKA Willem | 264 | 272 | 536 | 22 | 22 |
| RU18W - Recurve Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
| 1 | 5B BROWN Ayesha | 244 | 204 | 448 | 9 | 14 |
WC - WA Indoor Qualifier (Bowtime Archery Club, C Arrow Archery Club, Protea Archery Club From 31-05-2026 To 31-05-2026)
|