Knysna Loerie Quattro - Leg 4 (Knysna Target Archery Club, Knysna From 24-05-2026 To 24-05-2026)
|
| B50M - Barebow 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 7C PIETERSE Danie | 224 | 199 | 423 | 4 | 0 |
| BM - Barebow Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 7B DE JAGER Francois | 321 | 314 | 635 | 18 | 7 |
| BW - Barebow Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 6B SHAW Hope | 194 | 167 | 361 | 3 | 0 |
| 2 | 6A WELDRICK Keeanna | 77 | 0 | 77 | 2 | 1 |
| C50M - Compound 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 4B KOK Thinus | 325 | 322 | 647 | 22 | 13 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 5A BOTHA Dawie | 323 | 308 | 631 | 14 | 4 |
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 4C BOTHA Chantel | 296 | 300 | 596 | 17 | 7 |
| 2 | 4A DE JAGER Adri | 257 | 0 | 257 | 11 | 5 |
| CU18M - Compound Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 5B BOTHA Dawid | 146 | 165 | 311 | 0 | 0 |
| CU18W - Compound Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 5C BOTHA Mari | 165 | 115 | 280 | 7 | 1 |
| R50M - Recurve 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 3A RANCHHOD Shiresh | 254 | 251 | 505 | 3 | 0 |
| R50W - Recurve 50+ Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 3B PIETERSE Sharon | 237 | 233 | 470 | 6 | 1 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 2C DORFLING Braam | 269 | 277 | 546 | 9 | 1 |
| 2 | 2A SHELDON BRENT Sheldon Brent | 236 | 269 | 505 | 6 | 1 |
| 3 | 1C JARED PRINSLOO Jared Prinsloo | 210 | 208 | 418 | 1 | 0 |
| 4 | 1A ODAYAR Kavendren | 172 | 142 | 314 | 0 | 0 |
|---|---|---|---|---|---|---|
| RW - Recurve Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 2B BOSHOFF Hildegarde | 200 | 131 | 331 | 3 | 0 |
| 2 | 1B WELGEMOED Amy | 165 | 151 | 316 | 0 | 0 |
Knysna Loerie Quattro - Leg 4 (Knysna Target Archery Club, Knysna From 24-05-2026 To 24-05-2026)
|