Knysna Loerie Quattro - Leg 3 (Knysna Target Archery Club, Knysna From 24-05-2026 To 24-05-2026)
|
| B50M - Barebow 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 7C PIETERSE Danie | 170 | 216 | 386 | 1 | 0 |
| BM - Barebow Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 7B DE JAGER Francois | 301 | 307 | 608 | 11 | 2 |
| BW - Barebow Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 6A WELDRICK Keeanna | 251 | 250 | 501 | 6 | 2 |
| 2 | 6B SHAW Hope | 158 | 39 | 197 | 1 | 0 |
| C50M - Compound 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 4B KOK Thinus | 328 | 327 | 655 | 26 | 9 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 5A BOTHA Dawie | 337 | 328 | 665 | 29 | 9 |
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 4A DE JAGER Adri | 307 | 325 | 632 | 21 | 6 |
| 2 | 4C BOTHA Chantel | 307 | 290 | 597 | 10 | 3 |
| CU18M - Compound Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 5B BOTHA Dawid | 226 | 107 | 333 | 6 | 0 |
| CU18W - Compound Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 5C BOTHA Mari | 216 | 191 | 407 | 5 | 2 |
| CU15M - Compound Under 15 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 40m-1 | 40m-2 | Tot. | 10+X | X |
| 1 | 8C DU PLESSIS Jaun-Jacques | 187 | 163 | 350 | 3 | 0 |
| R50M - Recurve 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 3A RANCHHOD Shiresh | 279 | 257 | 536 | 6 | 0 |
| R50W - Recurve 50+ Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 3B PIETERSE Sharon | 209 | 237 | 446 | 4 | 1 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 2C DORFLING Braam | 270 | 287 | 557 | 7 | 4 |
| 2 | 2A SHELDON BRENT Sheldon Brent | 274 | 255 | 529 | 6 | 1 |
| 3 | 1C JARED PRINSLOO Jared Prinsloo | 214 | 211 | 425 | 1 | 0 |
| 4 | 1A ODAYAR Kavendren | 188 | 124 | 312 | 1 | 1 |
|---|---|---|---|---|---|---|
| RW - Recurve Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 2B BOSHOFF Hildegarde | 168 | 200 | 368 | 2 | 1 |
| 2 | 1B WELGEMOED Amy | 172 | 142 | 314 | 4 | 1 |
Knysna Loerie Quattro - Leg 3 (Knysna Target Archery Club, Knysna From 24-05-2026 To 24-05-2026)
|