Knysna Loerie Quattro - Leg 2 (Knysna Target Archery Club, Knysna From 23-05-2026 To 23-05-2026)
|
| B50M - Barebow 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 7C PIETERSE Danie | 232 | 231 | 463 | 4 | 2 |
| BM - Barebow Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 7B DE JAGER Francois | 313 | 303 | 616 | 13 | 2 |
| BW - Barebow Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 6B SHAW Hope | 176 | 101 | 277 | 1 | 0 |
| 2 | 6A WELDRICK Keeanna | 139 | 0 | 139 | 1 | 0 |
| C50M - Compound 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 4B KOK Thinus | 326 | 322 | 648 | 25 | 9 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 5A BOTHA Dawie | 323 | 331 | 654 | 25 | 7 |
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 4C BOTHA Chantel | 277 | 292 | 569 | 11 | 4 |
| CU18M - Compound Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 5B BOTHA Dawid | 300 | 279 | 579 | 14 | 5 |
| CU15M - Compound Under 15 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 40m-1 | 40m-2 | Tot. | 10+X | X |
| 1 | 8C DU PLESSIS Jaun-Jacques | 146 | 0 | 146 | 1 | 0 |
| R50M - Recurve 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 3A RANCHHOD Shiresh | 268 | 271 | 539 | 8 | 2 |
| R50W - Recurve 50+ Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 3B PIETERSE Sharon | 250 | 177 | 427 | 0 | 0 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 2C DORFLING Braam | 297 | 292 | 589 | 7 | 2 |
| 2 | 2A SHELDON BRENT Sheldon Brent | 253 | 251 | 504 | 8 | 2 |
| 3 | 1C JARED PRINSLOO Jared Prinsloo | 205 | 228 | 433 | 3 | 0 |
| 4 | 1A ODAYAR Kavendren | 115 | 174 | 289 | 0 | 0 |
|---|---|---|---|---|---|---|
| RW - Recurve Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 2B BOSHOFF Hildegarde | 182 | 172 | 354 | 3 | 0 |
| 2 | 1B WELGEMOED Amy | 174 | 151 | 325 | 3 | 2 |
Knysna Loerie Quattro - Leg 2 (Knysna Target Archery Club, Knysna From 23-05-2026 To 23-05-2026)
|