Knysna Loerie Quattro - Leg 1 (Knysna Target Archery Club, Knysna From 23-05-2026 To 23-05-2026)
|
| B50M - Barebow 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 7C PIETERSE Danie | 223 | 209 | 432 | 4 | 1 |
| BM - Barebow Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 7B DE JAGER Francois | 325 | 317 | 642 | 20 | 6 |
| BW - Barebow Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 6A WELDRICK Keeanna | 248 | 217 | 465 | 4 | 4 |
| 2 | 6B SHAW Hope | 198 | 190 | 388 | 3 | 0 |
| C50M - Compound 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 4B KOK Thinus | 331 | 324 | 655 | 27 | 9 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 5A BOTHA Dawie | 324 | 324 | 648 | 20 | 5 |
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 4A DE JAGER Adri | 316 | 329 | 645 | 20 | 9 |
| 2 | 4C BOTHA Chantel | 286 | 291 | 577 | 14 | 6 |
| CU18M - Compound Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 5B BOTHA Dawid | 281 | 280 | 561 | 10 | 4 |
| CU15M - Compound Under 15 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 40m-1 | 40m-2 | Tot. | 10+X | X |
| 1 | 8C DU PLESSIS Jaun-Jacques | 136 | 209 | 345 | 2 | 1 |
| R50M - Recurve 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 3A RANCHHOD Shiresh | 273 | 270 | 543 | 2 | 1 |
| R50W - Recurve 50+ Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 3B PIETERSE Sharon | 202 | 227 | 429 | 3 | 1 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 2C DORFLING Braam | 286 | 280 | 566 | 9 | 3 |
| 2 | 2A SHELDON BRENT Sheldon Brent | 252 | 238 | 490 | 3 | 2 |
| 3 | 1C JARED PRINSLOO Jared Prinsloo | 237 | 243 | 480 | 5 | 0 |
| 4 | 1A ODAYAR Kavendren | 199 | 142 | 341 | 4 | 1 |
|---|---|---|---|---|---|---|
| RW - Recurve Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 2B BOSHOFF Hildegarde | 164 | 189 | 353 | 2 | 0 |
| 2 | 1B WELGEMOED Amy | 187 | 135 | 322 | 0 | 0 |
Knysna Loerie Quattro - Leg 1 (Knysna Target Archery Club, Knysna From 23-05-2026 To 23-05-2026)
|