SW Cape Champs - Leg 4 (Helderberg Target Archery Club, Cape Town From 17-05-2026 To 17-05-2026)
|
| BM - Barebow Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 9B WILSON Scott | 186 | 260 | 446 | 3 | 1 |
| C50M - Compound 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 6B GOEDHALS Faure | 313 | 305 | 618 | 9 | 3 |
| 2 | 8C MILLER Adrian | 314 | 289 | 603 | 14 | 3 |
| C50W - Compound 50+ Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 6C GOEDHALS Erica | 284 | 273 | 557 | 12 | 2 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 8A HO Lance | 323 | 324 | 647 | 22 | 10 |
| 2 | 8B VILJOEN Davel | 312 | 321 | 633 | 28 | 9 |
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 7C VERMEULEN Marie-Louise | 314 | 314 | 628 | 21 | 5 |
| 2 | 7A DICKSON Courtney | 316 | 312 | 628 | 16 | 3 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 11A POTGIETER Werner | 312 | 315 | 627 | 17 | 5 |
| 2 | 12B ROSSOUW Hugo | 283 | 315 | 598 | 7 | 1 |
| 3 | 11B BUNKELL St. John | 241 | 252 | 493 | 5 | 0 |
| 4 | 11C DANIELS Riad | 148 | 187 | 335 | 1 | 1 |
|---|---|---|---|---|---|---|
| RU21M - Recurve Under 21 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 12A BROWN Mogamad Nurudeen | 293 | 278 | 571 | 8 | 4 |
| RU21W - Recurve Under 21 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 13B MARAIS Arianne | 305 | 286 | 591 | 12 | 3 |
| RU18M - Recurve Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 10C OOSTHUIZEN Benjamin | 280 | 292 | 572 | 14 | 8 |
| RU18W - Recurve Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 10A VILJOEN Layla | 306 | 299 | 605 | 12 | 6 |
| 2 | 10B BROWN Ayesha | 252 | 251 | 503 | 2 | 0 |
| SRLM - SANAA Recurve Limited Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 9A DATAY Fazlur Rahmaan | 216 | 235 | 451 | 1 | 0 |
| ELCU18W - Entry Level Compound Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 20m-1 | 20m-2 | Tot. | 10+X | X |
| 1 | 4C VAN RHEEDE Cerian | 241 | 242 | 483 | 4 | 2 |
| 2 | 4B WHITE Jordynn-Mia | 223 | 252 | 475 | 4 | 1 |
| 3 | 4A HENDRICKS Catherine | 137 | 121 | 258 | 0 | 0 |
SW Cape Champs - Leg 4 (Helderberg Target Archery Club, Cape Town From 17-05-2026 To 17-05-2026)
|