SW Cape Champs - Leg 3 (Helderberg Target Archery Club, Cape Town From 17-05-2026 To 17-05-2026)
|
| BM - Barebow Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 9B WILSON Scott | 277 | 291 | 568 | 9 | 2 |
| C50M - Compound 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 8C MILLER Adrian | 295 | 311 | 606 | 12 | 1 |
| 2 | 6B GOEDHALS Faure | 291 | 306 | 597 | 5 | 3 |
| C50W - Compound 50+ Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 6C GOEDHALS Erica | 281 | 287 | 568 | 11 | 1 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 8A HO Lance | 331 | 337 | 668 | 33 | 16 |
| 2 | 8B VILJOEN Davel | 298 | 321 | 619 | 26 | 10 |
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 7A DICKSON Courtney | 324 | 318 | 642 | 26 | 10 |
| 2 | 7C VERMEULEN Marie-Louise | 324 | 314 | 638 | 21 | 4 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 11A POTGIETER Werner | 311 | 313 | 624 | 18 | 4 |
| 2 | 12B ROSSOUW Hugo | 300 | 316 | 616 | 14 | 6 |
| 3 | 11B BUNKELL St. John | 282 | 265 | 547 | 8 | 3 |
| 4 | 11C DANIELS Riad | 153 | 120 | 273 | 1 | 0 |
|---|---|---|---|---|---|---|
| RU21M - Recurve Under 21 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 12A BROWN Mogamad Nurudeen | 287 | 309 | 596 | 13 | 5 |
| RU21W - Recurve Under 21 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 13B MARAIS Arianne | 288 | 288 | 576 | 7 | 4 |
| RU18M - Recurve Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 10C OOSTHUIZEN Benjamin | 289 | 298 | 587 | 12 | 4 |
| RU18W - Recurve Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 10A VILJOEN Layla | 278 | 304 | 582 | 10 | 4 |
| 2 | 10B BROWN Ayesha | 240 | 205 | 445 | 2 | 1 |
| RU13B - Recurve Under 13 Boys | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 30m-1 | 30m-2 | Tot. | 10+X | X |
| 1 | 5A LIANG Bradley | 257 | 262 | 519 | 7 | 3 |
| SRLM - SANAA Recurve Limited Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 9A DATAY Fazlur Rahmaan | 245 | 214 | 459 | 4 | 1 |
| ELCU18W - Entry Level Compound Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 20m-1 | 20m-2 | Tot. | 10+X | X |
| 1 | 4B WHITE Jordynn-Mia | 220 | 234 | 454 | 3 | 1 |
| 2 | 4C VAN RHEEDE Cerian | 218 | 233 | 451 | 4 | 0 |
| 3 | 4A HENDRICKS Catherine | 175 | 148 | 323 | 7 | 2 |
SW Cape Champs - Leg 3 (Helderberg Target Archery Club, Cape Town From 17-05-2026 To 17-05-2026)
|