SW Cape Champs - Leg 2 (Helderberg Target Archery Club, Cape Town From 16-05-2026 To 16-05-2026)
|
| B50M - Barebow 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 9C SCHMIDT Oscar | 234 | 256 | 490 | 5 | 2 |
| BM - Barebow Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 9B WILSON Scott | 285 | 266 | 551 | 5 | 2 |
| C50M - Compound 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 6C MCWILLIAMS Rhys | 295 | 319 | 614 | 19 | 5 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 8B VILJOEN Davel | 334 | 327 | 661 | 28 | 10 |
| 2 | 8A HO Lance | 320 | 324 | 644 | 21 | 9 |
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 7C VERMEULEN Marie-Louise | 326 | 322 | 648 | 27 | 10 |
| 2 | 7A DICKSON Courtney | 321 | 316 | 637 | 27 | 10 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 11A POTGIETER Werner | 325 | 326 | 651 | 22 | 7 |
| 2 | 12B ROSSOUW Hugo | 294 | 302 | 596 | 9 | 4 |
| 3 | 11B BUNKELL St. John | 245 | 241 | 486 | 4 | 0 |
| 4 | 13A JACOBS Ebrahim | 228 | 236 | 464 | 4 | 1 |
|---|---|---|---|---|---|---|
| 5 | 11C DANIELS Riad | 173 | 149 | 322 | 1 | 0 |
| RU21M - Recurve Under 21 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 13B KAFFKA Willem | 290 | 288 | 578 | 19 | 7 |
| 2 | 12A BROWN Mogamad Nurudeen | 271 | 298 | 569 | 7 | 2 |
| RU21W - Recurve Under 21 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 13C MARAIS Arianne | 301 | 290 | 591 | 16 | 4 |
| RU18M - Recurve Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 10C OOSTHUIZEN Benjamin | 311 | 300 | 611 | 18 | 5 |
| RU18W - Recurve Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 10A VILJOEN Layla | 297 | 296 | 593 | 8 | 3 |
| 2 | 10B BROWN Ayesha | 248 | 254 | 502 | 8 | 2 |
| RU13B - Recurve Under 13 Boys | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 30m-1 | 30m-2 | Tot. | 10+X | X |
| 1 | 5A LIANG Bradley | 250 | 0 | 250 | 4 | 0 |
| SRLM - SANAA Recurve Limited Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 9A DATAY Fazlur Rahmaan | 217 | 177 | 394 | 3 | 0 |
| ELCU18W - Entry Level Compound Under 18 Women (EL) | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 20m-1 | 20m-2 | Tot. | 10+X | X |
| 1 | 4B WHITE Jordynn-Mia | 253 | 253 | 506 | 4 | 1 |
| 2 | 4C VAN RHEEDE Cerian | 238 | 190 | 428 | 3 | 1 |
| 3 | 4A HENDRICKS Catherine | 178 | 217 | 395 | 4 | 0 |
SW Cape Champs - Leg 2 (Helderberg Target Archery Club, Cape Town From 16-05-2026 To 16-05-2026)
|