SW Cape Champs - Leg 1 (Helderberg Target Archery Club, Cape Town From 16-05-2026 To 16-05-2026)
|
| B50M - Barebow 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 9C SCHMIDT Oscar | 253 | 222 | 475 | 3 | 2 |
| BM - Barebow Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 9B WILSON Scott | 285 | 287 | 572 | 6 | 4 |
| C50M - Compound 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 6C MCWILLIAMS Rhys | 300 | 321 | 621 | 21 | 4 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 8A HO Lance | 326 | 329 | 655 | 26 | 9 |
| 2 | 8B VILJOEN Davel | 327 | 319 | 646 | 24 | 11 |
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 7C VERMEULEN Marie-Louise | 322 | 314 | 636 | 23 | 7 |
| 2 | 7A DICKSON Courtney | 298 | 314 | 612 | 13 | 4 |
| CU18M - Compound Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 6A WILLEMSE Rory Kordom | 304 | 292 | 596 | 15 | 6 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 11A POTGIETER Werner | 319 | 309 | 628 | 19 | 4 |
| 2 | 12B ROSSOUW Hugo | 279 | 305 | 584 | 11 | 2 |
| 3 | 13A JACOBS Ebrahim | 274 | 281 | 555 | 11 | 3 |
| 4 | 11B BUNKELL St. John | 254 | 241 | 495 | 6 | 1 |
|---|---|---|---|---|---|---|
| 5 | 11C DANIELS Riad | 169 | 178 | 347 | 1 | 0 |
| RU21M - Recurve Under 21 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 12A BROWN Mogamad Nurudeen | 291 | 305 | 596 | 11 | 1 |
| 2 | 13B KAFFKA Willem | 287 | 277 | 564 | 12 | 2 |
| RU21W - Recurve Under 21 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 13C MARAIS Arianne | 307 | 305 | 612 | 13 | 4 |
| RU18M - Recurve Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 10C OOSTHUIZEN Benjamin | 296 | 301 | 597 | 14 | 3 |
| RU18W - Recurve Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 10A VILJOEN Layla | 302 | 305 | 607 | 14 | 7 |
| 2 | 10B BROWN Ayesha | 250 | 253 | 503 | 4 | 2 |
| RU13B - Recurve Under 13 Boys | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 30m-1 | 30m-2 | Tot. | 10+X | X |
| 1 | 5A LIANG Bradley | 212 | 226 | 438 | 2 | 0 |
| SRLM - SANAA Recurve Limited Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 9A DATAY Fazlur Rahmaan | 191 | 221 | 412 | 2 | 0 |
| ELCU18W - Entry Level Compound Under 18 Women (EL) | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 20m-1 | 20m-2 | Tot. | 10+X | X |
| 1 | 4B WHITE Jordynn-Mia | 251 | 276 | 527 | 3 | 1 |
| 2 | 4C VAN RHEEDE Cerian | 206 | 238 | 444 | 3 | 1 |
| 3 | 4A HENDRICKS Catherine | 221 | 170 | 391 | 4 | 2 |
SW Cape Champs - Leg 1 (Helderberg Target Archery Club, Cape Town From 16-05-2026 To 16-05-2026)
|