Cape Provincial Tournament - Leg 3 (Bellville Archery Club, Cape Town From 19-04-2026 To 19-04-2026)
|
| B50M - Barebow 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 5A BRUMMER Henk | 198 | 207 | 405 | 5 | 1 |
| C50M - Compound 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 7A MILLER Adrian | 310 | 269 | 579 | 12 | 2 |
| 2 | 7B ELRICK Craig | 291 | 288 | 579 | 9 | 4 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 3B DANIELS Riad | 206 | 194 | 400 | 2 | 1 |
| RW - Recurve Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 3C DE JAGER Monica | 172 | 163 | 335 | 1 | 0 |
Cape Provincial Tournament - Leg 3 (Bellville Archery Club, Cape Town From 19-04-2026 To 19-04-2026)
|