Cape Provincial Tournament - Leg 2 (Bellville Archery Club, Cape Town From 18-04-2026 To 18-04-2026)
|
| B50M - Barebow 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 5B SCHMIDT Oscar | 249 | 244 | 493 | 5 | 1 |
| 2 | 5A BRUMMER Henk | 192 | 230 | 422 | 2 | 0 |
| C50M - Compound 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 7A ELRICK Craig | 298 | 292 | 590 | 12 | 4 |
| 2 | 6B BROWN Corne | 289 | 291 | 580 | 12 | 3 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 6A VILJOEN Davel | 329 | 315 | 644 | 19 | 7 |
| 2 | 6C HO Lance | 301 | 314 | 615 | 18 | 7 |
| 3 | 7B SCHMIDT Wickus | 293 | 306 | 599 | 10 | 1 |
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 8C VERMEULEN Marie-Louise | 316 | 317 | 633 | 23 | 6 |
| 2 | 8A DICKSON Courtney | 317 | 315 | 632 | 17 | 6 |
| 3 | 8B BROWN Sonja | 307 | 293 | 600 | 14 | 6 |
| CU18M - Compound Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 7C WILLEMSE Rory | 298 | 287 | 585 | 11 | 4 |
| R50M - Recurve 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 10B WHITEHEAD Stephen | 268 | 235 | 503 | 4 | 2 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 3A ROSSOUW Hugo | 296 | 280 | 576 | 6 | 2 |
| 2 | 1B JACOBS Ebrahim | 194 | 215 | 409 | 3 | 0 |
| 3 | 3B DANIELS Riad | 180 | 217 | 397 | 3 | 1 |
| RU21M - Recurve Under 21 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 1A KAFFKA Willem | 270 | 257 | 527 | 12 | 5 |
| 2 | 2C BROWN Mogamad Nurudeen | 269 | 256 | 525 | 3 | 1 |
| RU21W - Recurve Under 21 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 2A MARAIS Arianne | 277 | 274 | 551 | 7 | 1 |
| RU18M - Recurve Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 9A OOSTHUIZEN Benjamin | 315 | 305 | 620 | 20 | 3 |
| RU18W - Recurve Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 10A VILJOEN Layla | 302 | 303 | 605 | 11 | 2 |
| 2 | 9B BROWN Ayesha | 179 | 177 | 356 | 3 | 0 |
Cape Provincial Tournament - Leg 2 (Bellville Archery Club, Cape Town From 18-04-2026 To 18-04-2026)
|