Cape Provincial Tournament - Leg 1 (Bellville Archery Club, Cape Town From 18-04-2026 To 18-04-2026)
|
| B50M - Barebow 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 5B SCHMIDT Oscar | 247 | 246 | 493 | 5 | 0 |
| 2 | 5A BRUMMER Henk | 218 | 234 | 452 | 3 | 0 |
| C50M - Compound 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 7A ELRICK Craig | 246 | 299 | 545 | 9 | 4 |
| 2 | 6B BROWN Corne | 246 | 278 | 524 | 7 | 3 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 6A VILJOEN Davel | 315 | 314 | 629 | 18 | 3 |
| 2 | 6C HO Lance | 310 | 311 | 621 | 14 | 7 |
| 3 | 7B SCHMIDT Wickus | 311 | 301 | 612 | 11 | 4 |
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 8C VERMEULEN Marie-Louise | 315 | 321 | 636 | 18 | 4 |
| 2 | 8A DICKSON Courtney | 292 | 309 | 601 | 14 | 4 |
| 3 | 8B BROWN Sonja | 297 | 298 | 595 | 10 | 2 |
| CU18M - Compound Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 7C WILLEMSE Rory | 257 | 313 | 570 | 12 | 3 |
| R50M - Recurve 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 10B WHITEHEAD Stephen | 251 | 249 | 500 | 9 | 1 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 3A ROSSOUW Hugo | 298 | 281 | 579 | 12 | 2 |
| 2 | 1B JACOBS Ebrahim | 237 | 238 | 475 | 3 | 1 |
| 3 | 3B DANIELS Riad | 191 | 189 | 380 | 2 | 0 |
| RU21M - Recurve Under 21 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 2C BROWN Mogamad Nurudeen | 282 | 251 | 533 | 6 | 2 |
| 2 | 1A KAFFKA Willem | 270 | 249 | 519 | 6 | 4 |
| RU21W - Recurve Under 21 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 2A MARAIS Arianne | 287 | 268 | 555 | 5 | 3 |
| RU18M - Recurve Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 9A OOSTHUIZEN Benjamin | 322 | 314 | 636 | 23 | 4 |
| RU18W - Recurve Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 10A VILJOEN Layla | 308 | 306 | 614 | 14 | 4 |
| 2 | 9B BROWN Ayesha | 254 | 212 | 466 | 5 | 2 |
| RU13B - Recurve Under 13 Boys | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 30m-1 | 30m-2 | Tot. | 10+X | X |
| 1 | 14A LIANG Yubing | 158 | 0 | 158 | 1 | 0 |
Cape Provincial Tournament - Leg 1 (Bellville Archery Club, Cape Town From 18-04-2026 To 18-04-2026)
|