Western Cape Target Championships - Leg 3 (Helderberg Target Archery Club, Cape Town From 01-03-2026 To 01-03-2026)
|
| BM - Barebow Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 9C BEKKER Hannes | 288 | 241 | 529 | 5 | 0 |
| C50M - Compound 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 5A VAN RENSBURG Andre | 320 | 291 | 611 | 21 | 5 |
| 2 | 6B MCWILLIAMS Rhys | 325 | 285 | 610 | 18 | 4 |
| 3 | 6C MILLER Adrian | 306 | 297 | 603 | 11 | 3 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 5C HO Lance | 301 | 298 | 599 | 13 | 4 |
| 2 | 5B VAN ROOYEN Lee | 292 | 282 | 574 | 12 | 3 |
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 7A BROWN Sonja | 298 | 262 | 560 | 13 | 5 |
| 8A DICKSON Courtney | 0 | |||||
| 7C VERMEULEN Marie-Louise | 0 | |||||
| CU18M - Compound Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 6A WILLEMSE Rory | 284 | 254 | 538 | 8 | 0 |
| CU18W - Compound Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 8C STEENEKAMP Clarissa | 298 | 272 | 570 | 9 | 4 |
| R50M - Recurve 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 10B WHITEHEAD Stephen | 255 | 239 | 494 | 2 | 1 |
| 2 | 10C AGOSTINI Andrea | 237 | 194 | 431 | 2 | 0 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 12B POTGIETER Werner | 300 | 309 | 609 | 19 | 5 |
| 2 | 14A ROSSOUW Hugo | 295 | 284 | 579 | 9 | 3 |
| 3 | 13B VILJOEN Davel | 266 | 247 | 513 | 5 | 3 |
| 4 | 13A VAN ONSELEN Sheldon Brent | 261 | 240 | 501 | 4 | 1 |
|---|---|---|---|---|---|---|
| 5 | 13C BUNKELL St John | 245 | 210 | 455 | 4 | 0 |
| RU21M - Recurve Under 21 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 14B BROWN Mogamad Nurudeen | 268 | 242 | 510 | 7 | 3 |
| RU21W - Recurve Under 21 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 12A MARAIS Arianne | 268 | 247 | 515 | 6 | 1 |
| RU18M - Recurve Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 11B OOSTHUIZEN Benjamin | 323 | 301 | 624 | 17 | 4 |
| 2 | 11C WINTER Scirocco | 229 | 155 | 384 | 8 | 1 |
| RU18W - Recurve Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 10A VILJOEN Layla | 302 | 275 | 577 | 9 | 3 |
| 2 | 11A BROWN Ayesha | 207 | 158 | 365 | 1 | 0 |
| SRLM - SANAA Recurve Limited Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 9A PRINSLOO Jared | 292 | 263 | 555 | 6 | 3 |
| 2 | 9B DANIELS Riad | 267 | 265 | 532 | 6 | 3 |
Western Cape Target Championships - Leg 3 (Helderberg Target Archery Club, Cape Town From 01-03-2026 To 01-03-2026)
|