Western Cape Target Championships - Leg 2 (Helderberg Target Archery Club, Cape Town From 28-02-2026 To 28-02-2026)
|
| BM - Barebow Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 9C BEKKER Hannes | 271 | 260 | 531 | 4 | 1 |
| C50M - Compound 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 6B MCWILLIAMS Rhys | 312 | 295 | 607 | 18 | 4 |
| 2 | 5A VAN RENSBURG Andre | 290 | 298 | 588 | 13 | 6 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 5C HO Lance | 306 | 313 | 619 | 17 | 6 |
| 2 | 5B VAN ROOYEN Lee | 289 | 250 | 539 | 6 | 1 |
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 7C VERMEULEN Marie-Louise | 278 | 273 | 551 | 14 | 5 |
| 2 | 8A DICKSON Courtney | 263 | 257 | 520 | 5 | 3 |
| 7A BROWN Sonja | 0 | |||||
| CU18M - Compound Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 6A WILLEMSE Rory | 284 | 280 | 564 | 11 | 3 |
| CU18W - Compound Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 8C STEENEKAMP Clarissa | 251 | 264 | 515 | 7 | 4 |
| R50M - Recurve 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 10B WHITEHEAD Stephen | 226 | 253 | 479 | 5 | 1 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 12B POTGIETER Werner | 309 | 292 | 601 | 10 | 1 |
| 2 | 14A ROSSOUW Hugo | 296 | 301 | 597 | 13 | 5 |
| 3 | 13B VILJOEN Davel | 257 | 264 | 521 | 8 | 3 |
| 4 | 13A VAN ONSELEN Sheldon Brent | 242 | 232 | 474 | 8 | 3 |
|---|---|---|---|---|---|---|
| 5 | 13C BUNKELL St John | 235 | 238 | 473 | 4 | 1 |
| RU21M - Recurve Under 21 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 14B BROWN Mogamad Nurudeen | 0 | |||||
| RU21W - Recurve Under 21 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 12A MARAIS Arianne | 266 | 268 | 534 | 5 | 2 |
| RU18M - Recurve Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 11B OOSTHUIZEN Benjamin | 293 | 302 | 595 | 12 | 5 |
| RU18W - Recurve Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 10A VILJOEN Layla | 279 | 287 | 566 | 10 | 5 |
| 2 | 11A BROWN Ayesha | 166 | 145 | 311 | 1 | 1 |
| SRLM - SANAA Recurve Limited Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 9A PRINSLOO Jared | 280 | 273 | 553 | 4 | 2 |
| 2 | 9B DANIELS Riad | 286 | 262 | 548 | 5 | 3 |
Western Cape Target Championships - Leg 2 (Helderberg Target Archery Club, Cape Town From 28-02-2026 To 28-02-2026)
|