Western Cape Target Championships - Leg 1 (Helderberg Target Archery Club, Cape Town From 28-02-2026 To 28-02-2026)
|
| BM - Barebow Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 9C BEKKER Hannes | 287 | 262 | 549 | 6 | 1 |
| C50M - Compound 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 6B MCWILLIAMS Rhys | 322 | 322 | 644 | 23 | 9 |
| 2 | 5A VAN RENSBURG Andre | 315 | 310 | 625 | 14 | 4 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 5C HO Lance | 315 | 319 | 634 | 20 | 9 |
| 2 | 5B VAN ROOYEN Lee | 280 | 295 | 575 | 11 | 4 |
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 7A BROWN Sonja | 317 | 312 | 629 | 20 | 5 |
| 2 | 7C VERMEULEN Marie-Louise | 318 | 293 | 611 | 15 | 2 |
| 3 | 8A DICKSON Courtney | 304 | 276 | 580 | 7 | 0 |
| CU18M - Compound Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 6A WILLEMSE Rory | 303 | 287 | 590 | 13 | 4 |
| CU18W - Compound Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 8C STEENEKAMP Clarissa | 298 | 297 | 595 | 13 | 5 |
| R50M - Recurve 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 10B WHITEHEAD Stephen | 246 | 243 | 489 | 6 | 2 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 12B POTGIETER Werner | 305 | 311 | 616 | 14 | 3 |
| 2 | 14A ROSSOUW Hugo | 304 | 308 | 612 | 15 | 5 |
| 3 | 13B VILJOEN Davel | 302 | 276 | 578 | 11 | 1 |
| 4 | 13A VAN ONSELEN Sheldon Brent | 233 | 246 | 479 | 0 | 0 |
|---|---|---|---|---|---|---|
| 5 | 13C BUNKELL St John | 189 | 249 | 438 | 3 | 1 |
| RU21M - Recurve Under 21 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 14B BROWN Mogamad Nurudeen | 0 | |||||
| RU21W - Recurve Under 21 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 12A MARAIS Arianne | 286 | 287 | 573 | 9 | 1 |
| RU18M - Recurve Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 11B OOSTHUIZEN Benjamin | 310 | 301 | 611 | 13 | 3 |
| RU18W - Recurve Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 10A VILJOEN Layla | 295 | 296 | 591 | 10 | 4 |
| 2 | 11A BROWN Ayesha | 199 | 210 | 409 | 4 | 1 |
| SRLM - SANAA Recurve Limited Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 9A PRINSLOO Jared | 266 | 259 | 525 | 6 | 1 |
| 2 | 9B DANIELS Riad | 241 | 266 | 507 | 6 | 2 |
Western Cape Target Championships - Leg 1 (Helderberg Target Archery Club, Cape Town From 28-02-2026 To 28-02-2026)
|