WC 720 League Qualifier (Helderberg Target Archery Club, Cape Town From 01-02-2026 To 01-02-2026)
|
Scores will be displayed when available...
|
| C50M - Compound 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 5B MCWILLIAMS Rhys | 322 | 313 | 635 | 26 | 12 |
| 2 | 6A GOEDHALS Faure | 292 | 298 | 590 | 9 | 1 |
| 3 | 5C SMIT Jurg | 285 | 285 | 570 | 10 | 4 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 6C HO Lance | 340 | 333 | 673 | 32 | 11 |
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 7B BROWN Sonja | 321 | 304 | 625 | 16 | 9 |
| 2 | 7A VERMEULEN Marie-Louise | 312 | 312 | 624 | 15 | 5 |
| R50M - Recurve 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 11C WHITEHEAD Stephen | 271 | 258 | 529 | 3 | 0 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 12B POTGIETER Werner | 300 | 311 | 611 | 13 | 4 |
| 2 | 13C ROSSOUW Hugo | 307 | 296 | 603 | 13 | 3 |
| 3 | 13A JACOBS Ebrahim | 259 | 251 | 510 | 4 | 0 |
| RU21M - Recurve Under 21 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 13B BROWN Mogamad Nurudeen | 295 | 291 | 586 | 13 | 1 |
| RU21W - Recurve Under 21 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 12A MARAIS Arianne | 283 | 274 | 557 | 7 | 4 |
| RU18M - Recurve Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 11B OOSTHUIZEN Benjamin | 307 | 301 | 608 | 15 | 4 |
| RU18W - Recurve Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 11A BROWN Ayesha | 268 | 271 | 539 | 6 | 3 |
| RU15W - Recurve Under 15 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 40m-1 | 40m-2 | Tot. | 10+X | X |
| 1 | 4A SCHMIDT Karli | 194 | 181 | 375 | 4 | 2 |
| SRLM - SANAA Recurve Limited Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 8B KAFFKA Willem | 275 | 288 | 563 | 7 | 2 |
| 2 | 9B AGOSTINI Andrea | 265 | 234 | 499 | 4 | 1 |
| 3 | 9A GURNEY Liam | 224 | 225 | 449 | 2 | 1 |
| SRLW - SANAA Recurve Limited Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 8A MARITZ Paige | 241 | 235 | 476 | 6 | 1 |
WC 720 League Qualifier (Helderberg Target Archery Club, Cape Town From 01-02-2026 To 01-02-2026)
|