WC & EC Invitational Champs - Leg 3 (Knysna Target Archery Club, Knysna From 18-01-2026 To 18-01-2026)
|
Scores will be displayed when available...
|
| BM - Barebow Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 5C DE JAGER Francois | 307 | 300 | 607 | 17 | 3 |
| 2 | 5A BEKKER Hannes | 270 | 254 | 524 | 3 | 2 |
| C50M - Compound 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 7C KOK Thinus | 303 | 300 | 603 | 13 | 3 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 8A NAIDOO Yashin | 319 | 318 | 637 | 17 | 5 |
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 7A DE JAGER Adri | 328 | 316 | 644 | 19 | 8 |
| 2 | 9B FLAX-NEL Derryn | 274 | 274 | 548 | 10 | 2 |
| R50W - Recurve 50+ Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 4A PIETERSE Sharon | 185 | 193 | 378 | 2 | 0 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 1A POTGIETER Werner | 302 | 280 | 582 | 8 | 3 |
| 2 | 1B DE JAGER Ethan | 289 | 285 | 574 | 11 | 4 |
| 3 | 2C DORFLING Braam | 279 | 267 | 546 | 10 | 4 |
| 4 | 3B ROSSOUW Hugo | 264 | 277 | 541 | 7 | 4 |
|---|---|---|---|---|---|---|
| 5 | 2A VILJOEN Davel | 274 | 265 | 539 | 7 | 2 |
| 6 | 1C VAN ONSELEN Sheldon Brent | 258 | 262 | 520 | 3 | 1 |
| 7 | 2B BUNKELL St. John | 206 | 255 | 461 | 3 | 1 |
| RU21M - Recurve Under 21 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 3A BROWN Mogamad Nurudeen | 290 | 268 | 558 | 7 | 4 |
| RU21W - Recurve Under 21 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 3C MARAIS Arianne | 259 | 153 | 412 | 1 | 0 |
| RU18W - Recurve Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 4B VILJOEN Layla | 286 | 281 | 567 | 10 | 0 |
| 2 | 4C BROWN Ayesha | 244 | 172 | 416 | 3 | 1 |
| SRLM - SANAA Recurve Limited Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 6C PRINSLOO Jared | 293 | 250 | 543 | 9 | 3 |
| 2 | 6A RANCHHOD Shiresh | 272 | 250 | 522 | 4 | 0 |
WC & EC Invitational Champs - Leg 3 (Knysna Target Archery Club, Knysna From 18-01-2026 To 18-01-2026)
|