WC & EC Invitational Champs - Leg 2 (Knysna Target Archery Club, Knysna From 17-01-2026 To 17-01-2026)
|
Scores will be displayed when available...
|
| BM - Barebow Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 5C DE JAGER Francois | 287 | 295 | 582 | 12 | 0 |
| 2 | 5A BEKKER Hannes | 257 | 303 | 560 | 11 | 6 |
| C50M - Compound 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 7C KOK Thinus | 305 | 327 | 632 | 19 | 6 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 8A NAIDOO Yashin | 320 | 0 | 320 | 10 | 3 |
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 7A DE JAGER Adri | 327 | 310 | 637 | 16 | 4 |
| 2 | 9B FLAX-NEL Derryn | 287 | 293 | 580 | 14 | 3 |
| CU18W - Compound Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 9A STEENEKAMP Clarissa | 261 | 268 | 529 | 7 | 0 |
| R50W - Recurve 50+ Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 4A PIETERSE Sharon | 171 | 0 | 171 | 2 | 0 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 1A POTGIETER Werner | 303 | 309 | 612 | 14 | 4 |
| 2 | 2A VILJOEN Davel | 286 | 310 | 596 | 13 | 4 |
| 3 | 2B BUNKELL St. John | 298 | 281 | 579 | 11 | 5 |
| 4 | 3B ROSSOUW Hugo | 293 | 281 | 574 | 10 | 2 |
|---|---|---|---|---|---|---|
| 5 | 2C DORFLING Braam | 280 | 268 | 548 | 6 | 1 |
| 6 | 1C VAN ONSELEN Sheldon Brent | 258 | 272 | 530 | 6 | 1 |
| RU21M - Recurve Under 21 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 3A BROWN Mogamad Nurudeen | 290 | 288 | 578 | 13 | 2 |
| RU21W - Recurve Under 21 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 3C MARAIS Arianne | 280 | 287 | 567 | 10 | 1 |
| RU18W - Recurve Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 4B VILJOEN Layla | 281 | 293 | 574 | 6 | 1 |
| 2 | 4C BROWN Ayesha | 225 | 210 | 435 | 4 | 0 |
| SRLM - SANAA Recurve Limited Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 6C PRINSLOO Jared | 264 | 248 | 512 | 5 | 1 |
| 2 | 6A RANCHHOD Shiresh | 219 | 250 | 469 | 1 | 0 |
| D30M - Development 30m | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 30m-1 | 30m-2 | Tot. | 10+X | X |
| 1 | 10B JOUBERT Joanne | 159 | 205 | 364 | 2 | 0 |
WC & EC Invitational Champs - Leg 2 (Knysna Target Archery Club, Knysna From 17-01-2026 To 17-01-2026)
|