WC & EC Invitational Champs - Leg 1 (Knysna Target Archery Club, Knysna From 17-01-2026 To 17-01-2026)
|
Scores will be displayed when available...
|
| BM - Barebow Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 5C DE JAGER Francois | 295 | 303 | 598 | 7 | 3 |
| 2 | 5A BEKKER Hannes | 273 | 281 | 554 | 9 | 5 |
| C50M - Compound 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 7C KOK Thinus | 321 | 313 | 634 | 20 | 8 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 8A NAIDOO Yashin | 328 | 332 | 660 | 25 | 8 |
| 2 | 8B STEENEKAMP Jaco | 279 | 274 | 553 | 9 | 3 |
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 7A DE JAGER Adri | 329 | 321 | 650 | 18 | 7 |
| 2 | 9B FLAX-NEL Derryn | 307 | 290 | 597 | 13 | 4 |
| CU18W - Compound Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 9A STEENEKAMP Clarissa | 295 | 281 | 576 | 10 | 5 |
| R50W - Recurve 50+ Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 4A PIETERSE Sharon | 194 | 162 | 356 | 2 | 0 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 1B DE JAGER Ethan | 323 | 312 | 635 | 19 | 8 |
| 2 | 1A POTGIETER Werner | 314 | 307 | 621 | 19 | 5 |
| 3 | 2A VILJOEN Davel | 304 | 296 | 600 | 11 | 5 |
| 4 | 3B ROSSOUW Hugo | 301 | 297 | 598 | 14 | 5 |
|---|---|---|---|---|---|---|
| 5 | 2B BUNKELL St. John | 302 | 285 | 587 | 11 | 5 |
| 6 | 2C DORFLING Braam | 283 | 289 | 572 | 10 | 3 |
| 7 | 1C VAN ONSELEN Sheldon Brent | 284 | 285 | 569 | 13 | 3 |
| RU21M - Recurve Under 21 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 3A BROWN Mogamad Nurudeen | 300 | 287 | 587 | 12 | 3 |
| RU21W - Recurve Under 21 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 3C MARAIS Arianne | 284 | 274 | 558 | 5 | 1 |
| RU18W - Recurve Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 4B VILJOEN Layla | 305 | 313 | 618 | 14 | 1 |
| 2 | 4C BROWN Ayesha | 249 | 265 | 514 | 1 | 0 |
WC & EC Invitational Champs - Leg 1 (Knysna Target Archery Club, Knysna From 17-01-2026 To 17-01-2026)
|