Bellville Sunrise Tournament (720) (Bellville Archery Club, Cape Town From 11-01-2026 To 11-01-2026)
|
Scores will be displayed when available...
|
| C50M - Compound 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 7B VAN ZYL Johan | 332 | 325 | 657 | 25 | 9 |
| 2 | 7A GOEDHALS Faure | 310 | 318 | 628 | 21 | 6 |
| 3 | 10A MILLER Adrian | 315 | 305 | 620 | 13 | 3 |
| 4 | 6C VAN RENSBURG Andre | 309 | 308 | 617 | 16 | 5 |
|---|---|---|---|---|---|---|
| 5 | 7C BROWN Corne | 273 | 282 | 555 | 6 | 2 |
| C50W - Compound 50+ Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 9A GOEDHALS Erica | 317 | 308 | 625 | 19 | 7 |
| CM - Compound Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 8A HO Lance | 320 | 325 | 645 | 22 | 12 |
| 2 | 10B VAN ROOYEN Lee | 308 | 303 | 611 | 17 | 3 |
| 3 | 11C MCHENDRY Dean | 316 | 284 | 600 | 15 | 4 |
| CW - Compound Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 11A BROWN Sonja | 318 | 314 | 632 | 17 | 5 |
| 2 | 10C VERMEULEN Marie-Louise | 306 | 314 | 620 | 13 | 4 |
| 3 | 9C COURTNEY Courtney | 301 | 307 | 608 | 13 | 5 |
| CU18M - Compound Under 18 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 9B WILLEMSE Rory | 291 | 281 | 572 | 10 | 3 |
| R50M - Recurve 50+ Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 4A WHITEHEAD Stephen | 260 | 261 | 521 | 8 | 1 |
| RM - Recurve Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 1A POTGIETER Werner | 300 | 292 | 592 | 10 | 4 |
| 2 | 2A BUNKELL St. John | 296 | 284 | 580 | 14 | 3 |
| 3 | 1C ROSSOUW Hugo | 296 | 282 | 578 | 9 | 3 |
| 4 | 2B JACOBS Ebrahim | 231 | 256 | 487 | 5 | 3 |
|---|---|---|---|---|---|---|
| 5 | 1B NEL Stefan Johan | 266 | 220 | 486 | 7 | 0 |
| RU21M - Recurve Under 21 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
| 1 | 2C BROWN Mogamad Nurudeen | 275 | 291 | 566 | 8 | 1 |
| RU18W - Recurve Under 18 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
| 1 | 4B BROWN Ayesha | 272 | 262 | 534 | 8 | 4 |
| RU15M - Recurve Under 15 Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 40m-1 | 40m-2 | Tot. | 10+X | X |
| 1 | 14A NEL Luke Stefan | 297 | 248 | 545 | 8 | 2 |
| RU15W - Recurve Under 15 Women | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 40m-1 | 40m-2 | Tot. | 10+X | X |
| 1 | 14B SCHMIDT Karli | 149 | 208 | 357 | 3 | 0 |
| SRLM - SANAA Recurve Limited Men | ||||||
|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
| 1 | 12B KAFFKA Willem | 302 | 276 | 578 | 13 | 9 |
Bellville Sunrise Tournament (720) (Bellville Archery Club, Cape Town From 11-01-2026 To 11-01-2026)
|