Bellville Sunrise Tournament (1440) (Bellville Archery Club, Cape Town From 10-01-2026 To 10-01-2026)
|
Scores will be displayed when available...
|
| C50M - Compound 50+ Men | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Athlete | 70 m | 60 m | 50 m | 30 m | Tot. | 10+X | X |
| 1 | 5A VAN NIEKERK Thys | 335 | 339 | 337 | 353 | 1364 | 79 | 18 |
| 2 | 6B VAN ZYL Johan | 310 | 323 | 312 | 338 | 1283 | 46 | 16 |
| 3 | 7A SWANEPOEL Christiaan | 310 | 326 | 299 | 341 | 1276 | 41 | 18 |
| 4 | 5B VERMAAK Francois Beaumont | 307 | 318 | 295 | 333 | 1253 | 40 | 13 |
|---|---|---|---|---|---|---|---|---|
| 5 | 8A MILLER Adrian | 302 | 307 | 289 | 326 | 1224 | 32 | 12 |
| 6 | 8B ELRICK Craig | 296 | 312 | 250 | 320 | 1178 | 25 | 10 |
| 7 | 6C BROWN Corne | 282 | 285 | 257 | 311 | 1135 | 25 | 10 |
| CM - Compound Men | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Athlete | 90 m | 70 m | 50 m | 30 m | Tot. | 10+X | X |
| 1 | 3A VAN ROOYEN Lee | 243 | 298 | 299 | 335 | 1175 | 30 | 6 |
| CW - Compound Women | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Athlete | 70 m | 60 m | 50 m | 30 m | Tot. | 10+X | X |
| 1 | 7C VERMEULEN Marie-Louise | 315 | 313 | 314 | 350 | 1292 | 57 | 20 |
| 2 | 8C BROWN Sonja | 300 | 313 | 312 | 345 | 1270 | 43 | 14 |
| CU18M - Compound Under 18 Men | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Athlete | 70 m | 60 m | 50 m | 30 m | Tot. | 10+X | X |
| 1 | 6A WILLEMSE Rory | 225 | 272 | 276 | 324 | 1097 | 29 | 7 |
| RM - Recurve Men | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Athlete | 90 m | 70 m | 50 m | 30 m | Tot. | 10+X | X |
| 1 | 1C POTGIETER Werner | 264 | 292 | 289 | 329 | 1174 | 31 | 11 |
| 2 | 1A BUNKELL St. John | 204 | 268 | 247 | 298 | 1017 | 12 | 2 |
| 3 | 2A JACOBS Ebrahim | 92 | 233 | 169 | 259 | 753 | 12 | 4 |
| RU21M - Recurve Under 21 Men | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Athlete | 90 m | 70 m | 50 m | 30 m | Tot. | 10+X | X |
| 1 | 1B BROWN Mogamad Nurudeen | 232 | 277 | 252 | 311 | 1072 | 18 | 8 |
| RU18W - Recurve Under 18 Women | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Athlete | 60 m | 50 m | 40 m | 30 m | Tot. | 10+X | X |
| 1 | 9A BROWN Ayesha | 244 | 294 | 230 | 290 | 1058 | 17 | 6 |
| SRLM - SANAA Recurve Limited Men | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Athlete | 50m-1 | 50m-2 | 30m-1 | 30m-2 | Tot. | 10+X | X |
| 1 | 11B DANIELS Riad | 270 | 235 | 256 | 271 | 1032 | 16 | 3 |
Bellville Sunrise Tournament (1440) (Bellville Archery Club, Cape Town From 10-01-2026 To 10-01-2026)
|