Malcolm Todd Championships - Leg 2 (Bellville Archery Club, Cape Town From 28-09-2025 To 28-09-2025)
|
Scores will be displayed when available...
|
B50M - Barebow 50+ Men | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | Athlete | 70 m | 60 m | 50 m | 30 m | Tot. | 10+X | X |
1 | 005A BRUMMER Henk | 215 | 209 | 163 | 257 | 844 | 5 | 3 |
BM - Barebow Men | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | Athlete | 90 m | 70 m | 50 m | 30 m | Tot. | 10+X | X |
1 | 001A ROSSOUW Hugo | 221 | 261 | 273 | 318 | 1073 | 17 | 2 |
BU18W - Barebow Under 18 Women | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | Athlete | 60 m | 50 m | 40 m | 30 m | Tot. | 10+X | X |
1 | 009C SCHOEMAN Toyna | 19 | 129 | 30 | 95 | 273 | 0 | 0 |
C50M - Compound 50+ Men | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | Athlete | 70 m | 60 m | 50 m | 30 m | Tot. | 10+X | X |
1 | 007C MCWILLIAMS Rhys | 305 | 322 | 290 | 321 | 1238 | 36 | 16 |
2 | 007B STEVE YAXLEY Steve Yaxley | 284 | 297 | 276 | 321 | 1178 | 27 | 13 |
CM - Compound Men | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | Athlete | 90 m | 70 m | 50 m | 30 m | Tot. | 10+X | X |
1 | 003A VERMAAK Francois Beaumont | 269 | 290 | 297 | 321 | 1177 | 28 | 9 |
CW - Compound Women | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | Athlete | 70 m | 60 m | 50 m | 30 m | Tot. | 10+X | X |
1 | 007A BROWN Sonja | 266 | 303 | 294 | 311 | 1174 | 25 | 9 |
CU15M - Compound Under 15 Men | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | Athlete | 50 m | 40 m | 30 m | 20 m | Tot. | 10+X | X |
1 | 011A WILLEMSE Rory | 291 | 298 | 281 | 317 | 1187 | 22 | 6 |
R50W - Recurve 50+ Women | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | Athlete | 60 m | 50 m | 40 m | 30 m | Tot. | 10+X | X |
1 | 009A THEUNISSEN Elna | 211 | 0 | 0 | 0 | 211 | 2 | 0 |
RM - Recurve Men | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | Athlete | 90 m | 70 m | 50 m | 30 m | Tot. | 10+X | X |
1 | 002B POTGIETER Werner | 238 | 294 | 289 | 332 | 1153 | 27 | 6 |
2 | 001B NEL Stefan Johan | 208 | 258 | 226 | 307 | 999 | 16 | 2 |
3 | 002A VERREYNNE Andre | 193 | 243 | 158 | 292 | 886 | 12 | 3 |
4 | 001C JACOBS Ebrahim | 152 | 231 | 147 | 286 | 816 | 8 | 1 |
---|
RW - Recurve Women | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | Athlete | 70 m | 60 m | 50 m | 30 m | Tot. | 10+X | X |
1 | 006A MARAIS Arianne | 275 | 275 | 236 | 317 | 1103 | 22 | 6 |
RU21M - Recurve Under 21 Men | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | Athlete | 90 m | 70 m | 50 m | 30 m | Tot. | 10+X | X |
1 | 002C BROWN Mogamad Nurudeen | 150 | 269 | 235 | 286 | 940 | 11 | 5 |
RU18M - Recurve Under 18 Men | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | Athlete | 70 m | 60 m | 50 m | 30 m | Tot. | 10+X | X |
1 | 006C OOSTHUIZEN Benjamin | 293 | 290 | 286 | 325 | 1194 | 26 | 9 |
2 | 005C KANN Ben | 209 | 221 | 126 | 240 | 796 | 8 | 5 |
RU18W - Recurve Under 18 Women | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | Athlete | 60 m | 50 m | 40 m | 30 m | Tot. | 10+X | X |
1 | 009B BROWN Ayesha | 211 | 208 | 142 | 234 | 795 | 7 | 2 |
RU15M - Recurve Under 15 Men | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | Athlete | 50 m | 40 m | 30 m | 20 m | Tot. | 10+X | X |
1 | 012C NEL Luke Stefan | 263 | 287 | 275 | 320 | 1145 | 27 | 6 |
2 | 012A PARKER Abdud Dayyan | 198 | 211 | 236 | 284 | 929 | 10 | 4 |
Malcolm Todd Championships - Leg 2 (Bellville Archery Club, Cape Town From 28-09-2025 To 28-09-2025)
|