Malcolm Todd Championships - Leg 1 (Bellville Archery Club, Cape Town From 27-09-2025 To 27-09-2025)
|
Scores will be displayed when available...
|
B50M - Barebow 50+ Men | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | Athlete | 70 m | 60 m | 50 m | 30 m | Tot. | 10+X | X |
1 | 005A BRUMMER Henk | 209 | 227 | 185 | 271 | 892 | 9 | 0 |
BM - Barebow Men | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | Athlete | 90 m | 70 m | 50 m | 30 m | Tot. | 10+X | X |
1 | 001B ROSSOUW Hugo | 223 | 268 | 263 | 312 | 1066 | 19 | 4 |
BU18W - Barebow Under 18 Women | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | Athlete | 60 m | 50 m | 40 m | 30 m | Tot. | 10+X | X |
1 | 009C SCHOEMAN Toyna | 39 | 132 | 102 | 124 | 397 | 3 | 0 |
C50M - Compound 50+ Men | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | Athlete | 70 m | 60 m | 50 m | 30 m | Tot. | 10+X | X |
1 | 007C KOCK Niekie | 328 | 340 | 338 | 351 | 1357 | 72 | 26 |
2 | 007B MCWILLIAMS Rhys | 309 | 326 | 292 | 339 | 1266 | 51 | 25 |
3 | 007A STEVE YAXLEY Steve Yaxley | 274 | 310 | 284 | 327 | 1195 | 32 | 9 |
CM - Compound Men | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | Athlete | 90 m | 70 m | 50 m | 30 m | Tot. | 10+X | X |
1 | 003A VERMAAK Francois Beaumont | 282 | 296 | 312 | 341 | 1231 | 41 | 18 |
CW - Compound Women | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | Athlete | 70 m | 60 m | 50 m | 30 m | Tot. | 10+X | X |
1 | 008C VERMEULEN Marie-Louise | 325 | 324 | 314 | 340 | 1303 | 47 | 18 |
2 | 008A BROWN Sonja | 298 | 304 | 296 | 329 | 1227 | 28 | 11 |
R50W - Recurve 50+ Women | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | Athlete | 60 m | 50 m | 40 m | 30 m | Tot. | 10+X | X |
1 | 009A THEUNISSEN Elna | 230 | 266 | 260 | 296 | 1052 | 13 | 5 |
RM - Recurve Men | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | Athlete | 90 m | 70 m | 50 m | 30 m | Tot. | 10+X | X |
1 | 002A POTGIETER Werner | 272 | 310 | 315 | 338 | 1235 | 39 | 16 |
2 | 002B VERREYNNE Andre | 151 | 190 | 191 | 286 | 818 | 6 | 1 |
3 | 001C JACOBS Ebrahim | 119 | 213 | 163 | 281 | 776 | 8 | 1 |
RW - Recurve Women | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | Athlete | 70 m | 60 m | 50 m | 30 m | Tot. | 10+X | X |
1 | 006A MARAIS Arianne | 280 | 296 | 271 | 324 | 1171 | 20 | 8 |
RU21M - Recurve Under 21 Men | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | Athlete | 90 m | 70 m | 50 m | 30 m | Tot. | 10+X | X |
1 | 002C BROWN Mogamad Nurudeen | 162 | 246 | 235 | 310 | 953 | 13 | 4 |
RU18M - Recurve Under 18 Men | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | Athlete | 70 m | 60 m | 50 m | 30 m | Tot. | 10+X | X |
1 | 006C OOSTHUIZEN Benjamin | 300 | 309 | 288 | 329 | 1226 | 36 | 12 |
2 | 005C KANN Ben | 187 | 227 | 145 | 245 | 804 | 4 | 1 |
RU18W - Recurve Under 18 Women | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | Athlete | 60 m | 50 m | 40 m | 30 m | Tot. | 10+X | X |
1 | 009B BROWN Ayesha | 224 | 278 | 221 | 255 | 978 | 13 | 2 |
Malcolm Todd Championships - Leg 1 (Bellville Archery Club, Cape Town From 27-09-2025 To 27-09-2025)
|