WC Indoor Championships (Protea Sports Club, Cape Ton From 14-09-2025 To 14-09-2025)
Session 2 |
Scores will be displayed when available...
|
B50M - Barebow 50+ Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 003A SAMAAI Faried | 139 | 138 | 277 | 3 | 7 |
BM - Barebow Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 003B ROSSOUW Hugo | 268 | 271 | 539 | 22 | 20 |
CU18M - Compound Under 18 Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 008D KNOETZEN Thinus | 279 | 274 | 553 | 19 | 36 |
R50M - Recurve 50+ Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 004B WHITEHEAD Stephen | 257 | 259 | 516 | 14 | 23 |
R50W - Recurve 50+ Women | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 004A THEUNISSEN Elna | 229 | 248 | 477 | 8 | 13 |
RU18W - Recurve Under 18 Women | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 005A MARAIS Arianne | 258 | 271 | 529 | 19 | 20 |
WC Indoor Championships (Protea Sports Club, Cape Ton From 14-09-2025 To 14-09-2025)
Session 2 |