DISA 4 of 5 (Helderberg Target Archery Club, Cape Town From 07-09-2025 To 07-09-2025)
Scores will be displayed when available...
|
Junior - Junior | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | Athlete | 40m | 30m | 20m | 15m | Tot. | 10+X | X |
1 | 007A FREDERICKS Khayrah | 142 | 144 | 141 | 151 | 578 | 7 | 2 |
2 | 007B SAKIELDIEN Ruqaiyah | 99 | 138 | 130 | 182 | 549 | 9 | 3 |
Senior - Senior | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | Athlete | 60m | 50m | 40m | 30m | Tot. | 10+X | X |
1 | 012A VAN RENSBURG Andre | 220 | 229 | 213 | 229 | 891 | 43 | 16 |
2 | 013A MILLER Adrian | 213 | 210 | 208 | 213 | 844 | 29 | 12 |
3 | 012B GOEDHALS Erica | 214 | 213 | 186 | 215 | 828 | 28 | 9 |
4 | 009A ROSSOUW Hugo | 193 | 218 | 202 | 213 | 826 | 24 | 10 |
---|---|---|---|---|---|---|---|---|
5 | 009C BROWN Mogamad Nurudeen | 190 | 202 | 170 | 191 | 753 | 11 | 3 |
6 | 011A JACOBS Ebrahim | 164 | 196 | 149 | 181 | 690 | 5 | 2 |
7 | 011B TODD Malcolm | 162 | 162 | 170 | 183 | 677 | 9 | 2 |
8 | 010B COLLINS Kyle | 166 | 186 | 141 | 184 | 677 | 8 | 3 |
9 | 010A BROWN Ayesha | 132 | 153 | 123 | 178 | 586 | 8 | 1 |
10 | 010C PARKER Abdud Dayyan | 138 | 171 | 104 | 138 | 551 | 5 | 2 |
11 | 011C MOHAMED Yagyah | 88 | 97 | 95 | 47 | 327 | 3 | 1 |
DISA 4 of 5 (Helderberg Target Archery Club, Cape Town From 07-09-2025 To 07-09-2025)
Scores will be displayed when available...
|